Biathlon Results 2018
We are happy to have used the PGB Web Results function to deliver results during the day, Class by Class. The final results show all classes on one page. (Note U9 is at the bottom).
Full Results by Class in PDF are at the foot of this page.
Team results are sometimes provided for the day, for fun, but are unofficial as a Biathlon Trial has no automatic qualifying status, due to size, and because not every competitor is assigned to a school.
3 or 4 Schools dominated the Team Results, depending on Class, and there is rarely more than one School Team in the mix.
The highlight for me was after 3 hours of running, the last 2 competitors in the last heat, sprint finish to the line and a dead heat (points). Well done Aaron & Harry. Then we all went home to warm up.
#228B22
Full Results by Class in PDF are at the foot of this page.
Team results are sometimes provided for the day, for fun, but are unofficial as a Biathlon Trial has no automatic qualifying status, due to size, and because not every competitor is assigned to a school.
3 or 4 Schools dominated the Team Results, depending on Class, and there is rarely more than one School Team in the mix.
The highlight for me was after 3 hours of running, the last 2 competitors in the last heat, sprint finish to the line and a dead heat (points). Well done Aaron & Harry. Then we all went home to warm up.
#228B22
Pentathlon GB
Abingdon Vale Biathlon
Oct 14 2018
Biathlon Results (Day Results) U9s at Bottom
P | No | Name | Region | Swim | Run | Total | |
Under 10 Boys | |||||||
1 | 118 | Taylor Dixon | E | 1240 | 922 | 2162 | |
Benhurst Primary School | 0:37.09 | 3:15.290 | |||||
2 | 121 | Ewan Shayler | SE | 1048 | 1108 | 2156 | |
Unaffiliated | 0:43.46 | 3:02.910 | |||||
3 | 123 | Barney Halford | EM | 910 | 907 | 1817 | |
Witham Hall Preparatory School | 0:48.09 | 3:16.200 | |||||
4 | 119 | Tom Spokes | SE | 706 | 1108 | 1814 | |
Edward Feild Primary School | 0:54.82 | 3:02.880 | |||||
5 | 115 | James Sisson | S | 862 | 913 | 1775 | |
Abingdon Preparatory School | 0:49.78 | 3:15.930 | |||||
6 | 122 | Gabriel Wornham | S | 1006 | 589 | 1595 | |
Unaffiliated | 0:44.91 | 3:37.590 | |||||
7 | 116 | Fred Swanton | S | 808 | 763 | 1571 | |
Abingdon Preparatory School | 0:51.45 | 3:25.840 | |||||
8 | 114 | Oliver Griffiths | S | 850 | 706 | 1556 | |
Abingdon Preparatory School | 0:50.02 | 3:29.620 | |||||
9 | 117 | Charlie Symington | S | 634 | 517 | 1151 | |
Abingdon Preparatory School | 0:57.38 | 3:42.300 | |||||
Under 10 Girls | |||||||
1 | 29 | Megan Powell | S | 1108 | 1108 | 2216 | |
Manor Preparatory School | 0:41.43 | 3:07.850 | |||||
2 | 306 | X Maddie Kingston | S | 958 | 1237 | 2195 | |
0:46.47 | 2:59.300 | ||||||
3 | 22 | Agatha Kirkman | S | 886 | 1246 | 2132 | |
Headington School | 0:48.91 | 2:58.760 | |||||
4 | 40 | Hongyi Wan | S | 1042 | 973 | 2015 | |
St Swithun's School | 0:43.75 | 3:16.870 | |||||
5 | 39 | Aleksija Blow | S | 1138 | 823 | 1961 | |
St Swithun's School | 0:40.46 | 3:26.950 | |||||
6 | 41 | Samantha Munro | EM | 898 | 1030 | 1928 | |
Witham Hall Preparatory School | 0:48.50 | 3:13.110 | |||||
7 | 32 | Cerys Obbink | SW | 1042 | 796 | 1838 | |
Oxford High School GDST | 0:43.63 | 3:28.700 | |||||
8 | 30 | Eliza Wilkes | S | 868 | 892 | 1760 | |
Manor Preparatory School | 0:49.56 | 3:22.200 | |||||
9 | 25 | Hannah Palin | S | 790 | 742 | 1532 | |
Headington School | 0:52.12 | 3:32.370 | |||||
10 | 37 | Laila Murphy | E | 850 | 634 | 1484 | |
St Hilda's School | 0:50.09 | 3:39.570 | |||||
11 | 36 | Morayo Idris | E | 574 | 856 | 1430 | |
St Hilda's School | 0:59.33 | 3:24.600 | |||||
12 | 28 | Alice Pater | S | 1018 | 406 | 1424 | |
Manor Preparatory School | 0:44.57 | 3:54.740 | |||||
13 | 24 | Ayla Messaggi Kaya | S | 814 | 529 | 1343 | |
Headington School | 0:51.36 | 3:46.480 | |||||
14 | 20 | Christinia Coney | S | 424 | 877 | 1301 | |
Headington School | 1:04.22 | 3:23.230 | |||||
15 | 26 | Sophie Sawrey-Cookson | S | 430 | 859 | 1289 | |
Headington School | 1:04.16 | 3:24.590 | |||||
16 | 23 | Freya McCarthy | S | 736 | 463 | 1199 | |
Headington School | 0:53.81 | 3:50.990 | |||||
17 | 31 | Thalia Karnakis | SW | 754 | 439 | 1193 | |
Oxford High School GDST | 0:53.24 | 3:52.570 | |||||
18 | 34 | Chloe Jackson-Barrett | SE | 928 | 256 | 1184 | |
Radley CE Primary School | 0:47.44 | 4:04.600 | |||||
19 | 35 | Jiya Chudasama | E | 820 | 343 | 1163 | |
St Hilda's School | 0:51.06 | 3:58.900 | |||||
20 | 33 | Freya Jackson-Barrett | SE | 862 | 235 | 1097 | |
Radley CE Primary School | 0:49.72 | 4:06.100 | |||||
21 | 21 | Tiah Darnell | S | 1006 | 4 | 1010 | |
Headington School | 0:44.97 | 4:21.400 | |||||
22 | 19 | Ciara Andreae | S | 874 | 121 | 995 | |
Headington School | 0:49.35 | 4:13.620 | |||||
23 | 38 | Mia Wilson | E | 640 | 187 | 827 | |
St Hilda's School | 0:57.09 | 4:09.200 | |||||
Under 11 Boys | |||||||
1 | 134 | Jasper James | 1066 | 1408 | 2474 | ||
Junior Kings School | 0:39.92 | 2:32.950 | |||||
2 | 133 | Charlie Jeanes | EM | 1168 | 994 | 2162 | |
Greenwich House Independent School | 0:36.57 | 3:00.570 | |||||
3 | 129 | Oliver Howe | S | 946 | 988 | 1934 | |
Abingdon Preparatory School | 0:43.87 | 3:00.880 | |||||
4 | 135 | Ryan Cripps | S | 922 | 982 | 1904 | |
Our Lady's Catholic Primary School | 0:44.66 | 3:01.260 | |||||
5 | 127 | Zachary Green | S | 928 | 910 | 1838 | |
Abingdon Preparatory School | 0:44.50 | 3:06.160 | |||||
6 | 128 | Ned Holt | S | 826 | 949 | 1775 | |
Abingdon Preparatory School | 0:47.94 | 3:03.440 | |||||
7 | 124 | Sebastian Broad | S | 802 | 856 | 1658 | |
Abingdon Preparatory School | 0:48.69 | 3:09.630 | |||||
8 | 136 | Daniel Hale | SE | 712 | 847 | 1559 | |
Sutton Courtenay CofE Primary School | 0:51.60 | 3:10.280 | |||||
9 | 132 | Charlie Todd | S | 574 | 931 | 1505 | |
Brockhurst & Marlston House School | 0:56.35 | 3:04.660 | |||||
10 | 130 | Isaac Popham-Covely | S | 634 | 733 | 1367 | |
Abingdon Preparatory School | 0:54.31 | 3:17.900 | |||||
11 | 125 | Oliver Cloke | S | 814 | 550 | 1364 | |
Abingdon Preparatory School | 0:48.39 | 3:30.000 | |||||
Under 11 Girls | |||||||
1 | 48 | Isabella Haines-Gray | S | 1042 | 1585 | 2627 | |
Headington School | 0:40.62 | 2:36.070 | |||||
2 | 42 | Nwando Ifeacho | E | 1252 | 1195 | 2447 | |
Bedford Girls School | 0:33.75 | 3:02.040 | |||||
3 | 53 | Cecelia Bower | S | 1030 | 1408 | 2438 | |
Manor Preparatory School | 0:41.00 | 2:47.800 | |||||
4 | 70 | Ivy Haggerty | S | 1210 | 1180 | 2390 | |
Upton Junior School Kent | 0:35.06 | 3:03.100 | |||||
5 | 57 | Emily Channon | S | 952 | 1321 | 2273 | |
Oxford High School GDST | 0:43.63 | 2:53.700 | |||||
6 | 60 | India Washer | S | 1156 | 1081 | 2237 | |
St Helen and St Katharine School (Abingdon) | 0:36.85 | 3:09.740 | |||||
7 | 50 | Sophie Litchfield | S | 1060 | 1174 | 2234 | |
Headington School | 0:40.04 | 3:03.500 | |||||
8 | 59 | Hannah Day | SE | 1204 | 919 | 2123 | |
Portsmouth Grammar Junior School | 0:35.20 | 3:20.480 | |||||
9 | 67 | Grace Haldane | S | 1072 | 1018 | 2090 | |
The Abbey Junior School | 0:39.64 | 3:13.980 | |||||
10 | 46 | Rhiannan Lillistone | S | 1252 | 772 | 2024 | |
Cumnor CE Primary School | 0:33.60 | 3:30.250 | |||||
11 | 47 | Molly Deakin | S | 1036 | 937 | 1973 | |
Headington School | 0:40.86 | 3:19.210 | |||||
12 | 44 | Sophie Greensmith | SE | 928 | 1039 | 1967 | |
Bishopsgate School | 0:44.59 | 3:12.490 | |||||
13 | 54 | Evelyn Hamilton | S | 970 | 991 | 1961 | |
Manor Preparatory School | 0:43.01 | 3:15.770 | |||||
14 | 56 | Marnie Line | S | 1054 | 880 | 1934 | |
Manor Preparatory School | 0:40.34 | 3:23.190 | |||||
15 | 65 | Dominique Dunn | SE | 922 | 1003 | 1925 | |
St Hughs School | 0:44.77 | 3:14.870 | |||||
16 | 52 | Emma Park | S | 1012 | 886 | 1898 | |
Headington School | 0:41.78 | 3:22.730 | |||||
17 | 55 | Emilia Harding | S | 1054 | 802 | 1856 | |
Manor Preparatory School | 0:40.32 | 3:28.380 | |||||
18 | 72 | Jemma Munro | EM | 1054 | 793 | 1847 | |
Witham Hall Preparatory School | 0:40.31 | 3:28.910 | |||||
19 | 69 | Jessica Sellers | S | 946 | 868 | 1814 | |
The Abbey School | 0:43.88 | 3:23.840 | |||||
20 | 62 | Andrea Davies | E | 880 | 874 | 1754 | |
St Hilda's School | 0:46.15 | 3:23.490 | |||||
21 | 49 | Sienna Hardy | S | 658 | 1084 | 1742 | |
Headington School | 0:53.54 | 3:09.400 | |||||
22 | 71 | Cecily Townrow | SW | 1018 | 595 | 1613 | |
Watchfield Primary School | 0:41.56 | 3:42.000 | |||||
23 | 58 | Saachi Singh | SW | 892 | 571 | 1463 | |
Oxford High School GDST | 0:45.78 | 3:43.730 | |||||
24 | 64 | Hannah Qhoraish | E | 706 | 535 | 1241 | |
St Hilda's School | 0:51.84 | 3:46.120 | |||||
25 | 61 | Milla Ball | E | 616 | 403 | 1019 | |
St Hildas School | 0:54.94 | 3:54.820 | |||||
26 | 63 | Yuva Gupta | E | 364 | 529 | 893 | |
St Hilda's School | 1:03.31 | 3:46.540 | |||||
27 | 51 | Sofia Navas Chambers | S | 418 | 325 | 743 | |
Headington School | 1:01.51 | 4:00.070 | |||||
Under 12 Boys | |||||||
1 | 141 | Kai Wilkinson | S | 1102 | 1240 | 2342 | |
Chandlings | 0:36.69 | 2:39.130 | |||||
2 | 155 | Ralph Allen | S | 1174 | 1096 | 2270 | |
Sutton Courtenay CofE Primary School | 0:34.31 | 2:48.790 | |||||
3 | 156 | Nathan Hart | E | 1012 | 1216 | 2228 | |
The Campion School | 0:39.64 | 2:40.770 | |||||
4 | 309 | X Sam Gavin | S | 1066 | 1120 | 2186 | |
0:37.82 | 2:47.100 | ||||||
5 | 139 | James Wilson | S | 1138 | 1033 | 2171 | |
Abingdon Preparatory School | 0:35.59 | 2:52.880 | |||||
6 | 154 | Henry Curzon | SE | 1042 | 1120 | 2162 | |
Stokenchurch Primary School | 0:38.63 | 2:47.180 | |||||
7 | 157 | Henry Grant | WM | 1150 | 958 | 2108 | |
Unaffiliated | 0:35.06 | 2:57.800 | |||||
8 | 153 | Lucas Hartley | E | 1258 | 784 | 2042 | |
St Albans School | 0:31.56 | 3:09.400 | |||||
9 | 152 | Rory Conner | SE | 964 | 1075 | 2039 | |
Dr Challoners Grammar School | 0:41.34 | 2:50.050 | |||||
10 | 151 | Oliver Taylor-Bush | E | 838 | 1195 | 2033 | |
Coopers Company & Coborn School | 0:45.55 | 2:42.130 | |||||
11 | 144 | James Ferriera | E | 982 | 901 | 1883 | |
Coopers Company & Coborn School | 0:40.66 | 3:01.700 | |||||
12 | 147 | Archie Powell | E | 832 | 991 | 1823 | |
Coopers Company & Coborn School | 0:45.73 | 2:55.620 | |||||
13 | 140 | Oliver lambert | SE | 1078 | 730 | 1808 | |
Abingdon School | 0:37.44 | 3:13.000 | |||||
14 | 145 | Ethan Franklin | E | 412 | 1309 | 1721 | |
Coopers Company & Coborn School | 0:59.61 | 2:34.500 | |||||
15 | 143 | Harry Conlan | E | 712 | 943 | 1655 | |
Coopers Company & Coborn School | 0:49.75 | 2:58.930 | |||||
16 | 142 | Lucas Afteni | E | 760 | 598 | 1358 | |
Coopers Company & Coborn School | 0:48.18 | 3:21.800 | |||||
17 | 148 | Oliver Robinson | E | 934 | 256 | 1190 | |
Coopers Company & Coborn School | 0:42.32 | 3:44.660 | |||||
18 | 150 | Alex Taparauskas | E | 730 | 418 | 1148 | |
Coopers Company & Coborn School | 0:49.06 | 3:33.930 | |||||
19 | 146 | Ollie Fulling | E | 190 | 0 | 190 | |
Coopers Company & Coborn School | 1:07.01 | 4:13.640 | |||||
Under 12 Girls | |||||||
1 | 102 | Reya Farlam | E | 1198 | 1147 | 2345 | |
Unaffiliated | 0:33.52 | 2:50.270 | |||||
2 | 86 | Evelina Powell | S | 1096 | 1174 | 2270 | |
Headington School | 0:36.97 | 2:48.570 | |||||
3 | 95 | Áine Dunwoodie | E | 1162 | 1090 | 2252 | |
St Georges VA School | 0:34.69 | 2:54.030 | |||||
4 | 93 | Pearl Sophastienphong | SW | 1276 | 967 | 2243 | |
Oxford High School GDST | 0:30.83 | 3:02.310 | |||||
5 | 92 | Emma Sherwood | SW | 1144 | 1006 | 2150 | |
Oxford High School GDST | 0:35.25 | 2:59.620 | |||||
6 | 94 | Lucy Raker | E | 1168 | 955 | 2123 | |
Southend High School for Girls | 0:34.45 | 3:03.060 | |||||
7 | 80 | Chloe Keegan | E | 1114 | 988 | 2102 | |
Coopers Company & Coborn School | 0:36.31 | 3:00.950 | |||||
8 | 106 | Matilda Halford | EM | 1000 | 1090 | 2090 | |
Witham Hall Preparatory School | 0:40.00 | 2:54.030 | |||||
9 | 99 | Caitlin Havisham | S | 1054 | 1000 | 2054 | |
The Abbey School | 0:38.37 | 3:00.030 | |||||
10 | 105 | Rebecca Wicks | S | 1126 | 883 | 2009 | |
Unaffiliated | 0:35.95 | 3:07.810 | |||||
11 | 87 | Isobel Watt | SW | 1054 | 952 | 2006 | |
High School For Girls | 0:38.31 | 3:03.230 | |||||
12 | 75 | Molly Lincoln | E | 1102 | 892 | 1994 | |
Bedford Girls School | 0:36.70 | 3:07.300 | |||||
13 | 73 | Charlotte Brakenbury | E | 1126 | 865 | 1991 | |
Bedford Girls School | 0:35.88 | 3:09.040 | |||||
14 | 79 | Alexandra Giles | E | 1120 | 844 | 1964 | |
Coopers Company & Coborn School | 0:36.08 | 3:10.480 | |||||
15 | 83 | Niamh Mulqueen | E | 1138 | 799 | 1937 | |
Coopers Company & Coborn School | 0:35.53 | 3:13.550 | |||||
16 | 88 | Poppy Campion | S | 1072 | 859 | 1931 | |
Oxford High School GDST | 0:37.77 | 3:09.410 | |||||
17 | 85 | Eleanor Duxbury | S | 1096 | 808 | 1904 | |
Headington School | 0:36.94 | 3:12.820 | |||||
18 | 77 | Charlotte Evans | E | 790 | 1102 | 1892 | |
Coopers Company & Coborn School | 0:47.00 | 2:53.230 | |||||
19 | 103 | Matilda Talbott | S | 1006 | 847 | 1853 | |
Unaffiliated | 0:39.87 | 3:10.350 | |||||
20 | 174 | Eleni Ioannou. | S | 1162 | 682 | 1844 | |
0:34.69 | 3:21.370 | ||||||
21 | 74 | Florence Doxford | E | 1048 | 790 | 1838 | |
Bedford Girls School | 0:38.44 | 3:14.000 | |||||
22 | 100 | Tranthini Kumaravel | SE | 844 | 934 | 1778 | |
The Abbey School | 0:45.20 | 3:04.450 | |||||
23 | 97 | Yasmin Adams | S | 916 | 850 | 1766 | |
The Abbey Junior School | 0:42.88 | 3:10.100 | |||||
24 | 104 | Serenna Tirado | S | 982 | 781 | 1763 | |
Unaffiliated | 0:40.75 | 3:14.770 | |||||
25 | 91 | Alison Lau | SW | 1006 | 562 | 1568 | |
Oxford High School GDST | 0:39.82 | 3:29.350 | |||||
26 | 84 | Sophie Benson-Stephens | S | 940 | 595 | 1535 | |
Headington School | 0:42.12 | 3:27.050 | |||||
27 | 82 | Georgie Moran | E | 520 | 1003 | 1523 | |
Coopers Company & Coborn School | 0:56.00 | 2:59.960 | |||||
28 | 76 | Grace Coster | E | 928 | 586 | 1514 | |
Coopers Company & Coborn School | 0:42.48 | 3:27.630 | |||||
29 | 89 | Bea Huxter | SE | 622 | 835 | 1457 | |
Oxford High School GDST | 0:52.73 | 3:11.180 | |||||
30 | 78 | Hannah Evans | E | 388 | 994 | 1382 | |
Coopers Company & Coborn School | 1:00.44 | 3:00.550 | |||||
31 | 81 | Natasha Mangion | E | 694 | 586 | 1280 | |
Coopers Company & Coborn School | 0:50.31 | 3:27.630 | |||||
32 | 90 | Sophia May Large | SW | 694 | 283 | 977 | |
Oxford High School GDST | 0:50.25 | 3:47.870 | |||||
Under 13 Boys | |||||||
1 | 216 | Quinn Miell-Ingram | S | 1068 | 1348 | 2416 | |
Abingdon Preparatory School | 1:13.61 | 5:05.450 | |||||
2 | 232 | Cameron Morgan | SE | 1040 | 1229 | 2269 | |
Unaffiliated | 1:15.00 | 5:29.290 | |||||
3 | 231 | Jacob Matthew | S | 988 | 1222 | 2210 | |
St Marys College | 1:17.63 | 5:30.600 | |||||
4 | 219 | Zachary Bridges | E | 888 | 1264 | 2152 | |
Coopers Company & Coborn School | 1:22.62 | 5:22.290 | |||||
5 | 211 | Freddie Bower | S | 812 | 1232 | 2044 | |
Abingdon Preparatory School | 1:26.47 | 5:28.790 | |||||
6 | 214 | Monty Grewal | S | 812 | 1155 | 1967 | |
Abingdon Preparatory School | 1:26.46 | 5:44.130 | |||||
7 | 224 | Daniel Lammas | E | 768 | 1099 | 1867 | |
Coopers Company & Coborn School | 1:28.69 | 5:55.380 | |||||
8 | 217 | Jack Rickman | S | 832 | 905 | 1737 | |
Abingdon Preparatory School | 1:25.50 | 6:34.090 | |||||
9 | 221 | Oliver Grundy | E | 744 | 969 | 1713 | |
Coopers Company & Coborn School | 1:29.84 | 6:21.240 | |||||
10 | 230 | Owen Cripps | S | 792 | 894 | 1686 | |
Our Lady's Catholic Primary School | 1:27.41 | 6:36.200 | |||||
11 | 218 | Benjamin Cheetham | EM | 656 | 864 | 1520 | |
Aylesbury Grammar School | 1:34.29 | 6:42.380 | |||||
12 | 215 | Alex Howe | S | 780 | 704 | 1484 | |
Abingdon Preparatory School | 1:28.06 | 7:14.270 | |||||
13 | 220 | Charlie Byrne | E | 460 | 1019 | 1479 | |
Coopers Company & Coborn School | 1:44.08 | 6:11.380 | |||||
14 | 228 | Jack Thomas | E | 584 | 823 | 1407 | |
Coopers Company & Coborn School | 1:37.99 | 6:50.550 | |||||
15 | 223 | George King | E | 396 | 758 | 1154 | |
Coopers Company & Coborn School | 1:47.24 | 7:03.440 | |||||
16 | 226 | Oscar Shearing | E | 164 | 981 | 1145 | |
Coopers Company & Coborn School | 1:58.92 | 6:18.950 | |||||
17 | 227 | Austin Taylor | E | 300 | 834 | 1134 | |
Coopers Company & Coborn School | 1:50.18 | 6:48.380 | |||||
18 | 222 | Harry King | E | 336 | 740 | 1076 | |
Coopers Company & Coborn School | 1:50.34 | 7:07.190 | |||||
19 | 229 | Ronin Valydon | E | 60 | 844 | 904 | |
Coopers Company & Coborn School | 2:04.00 | 6:46.250 | |||||
20 | 225 | Lewis Palmer | E | 152 | 747 | 899 | |
Coopers Company & Coborn School | 1:59.58 | 7:05.660 | |||||
Under 13 Girls | |||||||
1 | 170 | Amber Freeman | WM | 1140 | 1102 | 2242 | |
Didcot Girls School | 1:10.18 | 6:14.770 | |||||
2 | 171 | Zoe Spokes | S | 1104 | 1136 | 2240 | |
Gosford Hill School | 1:11.81 | 6:07.820 | |||||
3 | 177 | Rhyseren Taylor | S | 1164 | 1059 | 2223 | |
King Edward VI School | 1:08.83 | 6:23.320 | |||||
4 | 311 | X Kitty Galbraith | S | 1104 | 1114 | 2218 | |
1:11.94 | 6:12.240 | ||||||
5 | 314 | X Sophie Scott | S | 1000 | 1157 | 2157 | |
1:17.00 | 6:03.770 | ||||||
6 | 160 | Gabriela Woodroffe-Gomez | E | 976 | 1150 | 2126 | |
Bedford Girls School | 1:18.34 | 6:05.090 | |||||
7 | 162 | Annabel Todd | S | 864 | 1258 | 2122 | |
Brockhurst & Marlston House School | 1:23.88 | 5:43.570 | |||||
8 | 185 | Lydia Stevenson | E | 1060 | 1025 | 2085 | |
Southend High School for Girls | 1:14.16 | 6:30.160 | |||||
9 | 180 | Melinda Aznar | SE | 1056 | 1016 | 2072 | |
Queens Gate School | 1:14.34 | 6:31.850 | |||||
10 | 167 | Ruby Tillson | E | 856 | 1161 | 2017 | |
Coopers Company & Coborn School | 1:24.38 | 6:02.950 | |||||
11 | 158 | Rosie Foster | E | 752 | 1256 | 2008 | |
Bedford Girls School | 1:29.59 | 5:43.990 | |||||
12 | 186 | Poppy Crosthwaite | SE | 780 | 1167 | 1947 | |
St Helen and St Katharine School (Abingdon) | 1:28.06 | 6:01.610 | |||||
13 | 187 | Matilda Macartney | WM | 1064 | 853 | 1917 | |
St Helen and St Katharine School (Abingdon) | 1:13.88 | 7:04.500 | |||||
14 | 182 | Hannah Rekrut | SE | 968 | 923 | 1891 | |
Queens Gate School | 1:18.66 | 6:50.550 | |||||
15 | 159 | Isabel Jackson | E | 1076 | 777 | 1853 | |
Bedford Girls School | 1:13.31 | 7:19.600 | |||||
16 | 163 | Evie Gadson | E | 940 | 912 | 1852 | |
Coopers Company & Coborn School | 1:20.12 | 6:52.630 | |||||
17 | 183 | Zoe Weiler | SE | 720 | 1124 | 1844 | |
Queens Gate School | 1:31.12 | 6:10.300 | |||||
18 | 190 | Emily Greensmith | SE | 720 | 1120 | 1840 | |
The Marist Preparatory School | 1:31.16 | 6:11.100 | |||||
19 | 161 | Lottie Absolom | S | 868 | 955 | 1823 | |
Brockhurst & Marlston House School | 1:23.65 | 6:44.000 | |||||
20 | 165 | Lucy Nattrass | E | 760 | 1007 | 1767 | |
Coopers Company & Coborn School | 1:29.03 | 6:33.710 | |||||
21 | 178 | Aisling Hitchman | S | 580 | 1081 | 1661 | |
Kings' School Winchester | 1:38.02 | 6:18.820 | |||||
22 | 184 | Sofia Zurita | SE | 632 | 930 | 1562 | |
Queens Gate School | 1:35.44 | 6:49.130 | |||||
23 | 169 | Megan Cole | SE | 668 | 769 | 1437 | |
Didcot Girls School | 1:33.60 | 7:21.300 | |||||
24 | 188 | Ella Roza Raczkevy-Eotvos | SE | 564 | 872 | 1436 | |
The Abbey School | 1:38.94 | 7:00.610 | |||||
25 | 181 | Ines Mathais | SE | 632 | 758 | 1390 | |
Queens Gate School | 1:35.58 | 7:23.580 | |||||
26 | 166 | Lucy Quinlan | E | 556 | 689 | 1245 | |
Coopers Company & Coborn School | 1:39.37 | 7:37.270 | |||||
27 | 189 | Madeleine Stone | S | 192 | 711 | 903 | |
The Abbey School | 1:57.40 | 7:32.850 | |||||
28 | 164 | Arissa Jakhu | E | 0 | 577 | 577 | |
Coopers Company & Coborn School | 2:15.28 | 7:59.680 | |||||
Under 14 Boys | |||||||
1 | 247 | James Rowney | SW | 1228 | 1194 | 2422 | |
Salesian College | 1:02.60 | 5:31.280 | |||||
2 | 234 | Johnny James | S | 1104 | 1297 | 2401 | |
Abingdon School | 1:08.98 | 5:10.760 | |||||
3 | 238 | Lewis Dixon | E | 1252 | 1064 | 2316 | |
Coopers Company & Coborn School | 1:01.49 | 5:57.380 | |||||
4 | 233 | William D'Arcy | S | 992 | 1293 | 2285 | |
Abingdon School | 1:14.53 | 5:11.570 | |||||
5 | 235 | Ben Maclennan | WM | 1044 | 1169 | 2213 | |
Abingdon School | 1:11.83 | 5:36.320 | |||||
6 | 248 | Shane Hart | E | 944 | 1250 | 2194 | |
The Campion School | 1:16.97 | 5:20.160 | |||||
7 | 239 | Daniel Dixon | E | 1144 | 852 | 1996 | |
Coopers Company & Coborn School | 1:06.97 | 6:39.700 | |||||
8 | 242 | Harry Lewis | E | 800 | 1181 | 1981 | |
Coopers Company & Coborn School | 1:24.12 | 5:33.950 | |||||
9 | 241 | Aidan Fourie | E | 1040 | 930 | 1970 | |
Coopers Company & Coborn School | 1:12.10 | 6:24.160 | |||||
10 | 249 | Andrew Partridge | E | 936 | 1030 | 1966 | |
Thorpe House School | 1:17.30 | 6:04.160 | |||||
11 | 240 | Jack Edwards | E | 752 | 1081 | 1833 | |
Coopers Company & Coborn School | 1:26.45 | 5:53.980 | |||||
12 | 243 | Frank Lewis | E | 684 | 1140 | 1824 | |
Coopers Company & Coborn School | 1:29.93 | 5:42.100 | |||||
13 | 244 | Noel Moore | E | 532 | 1123 | 1655 | |
Coopers Company & Coborn School | 1:37.41 | 5:45.540 | |||||
14 | 237 | Matthew Davies | E | 780 | 812 | 1592 | |
Coopers Company & Coborn School | 1:25.12 | 6:47.730 | |||||
15 | 236 | Ross Bishop | E | 928 | 616 | 1544 | |
Coopers Company & Coborn School | 1:17.70 | 7:26.900 | |||||
Under 14 Girls | |||||||
1 | 195 | Lilly Brabbin | S | 1156 | 1211 | 2367 | |
Headington School | 1:06.26 | 5:47.960 | |||||
2 | 275 | Tess Mc Gill | SE | 1056 | 1066 | 2122 | |
1:11.21 | 6:16.900 | ||||||
3 | 192 | Olivia Conner | WM | 944 | 1161 | 2105 | |
Berkhamsted Girls Senior School | 1:16.98 | 5:57.900 | |||||
4 | 210 | Hana Wallrock | SE | 1020 | 1078 | 2098 | |
Unaffiliated | 1:13.09 | 6:14.400 | |||||
5 | 199 | Lara Mannes Diaz De Cerio | SE | 784 | 1300 | 2084 | |
Queens Gate School | 1:24.88 | 5:30.130 | |||||
6 | 194 | Emily Cooper | E | 1084 | 897 | 1981 | |
Coopers Company & Coborn School | 1:09.97 | 6:50.650 | |||||
7 | 205 | Priya Palmer | S | 1080 | 868 | 1948 | |
The Abbey School | 1:10.09 | 6:56.550 | |||||
8 | 201 | Eva Barnett | SE | 912 | 1032 | 1944 | |
Sir William Borlases Grammar School | 1:18.43 | 6:23.710 | |||||
9 | 193 | Holly Bradley | E | 784 | 1137 | 1921 | |
Coopers Company & Coborn School | 1:24.98 | 6:02.660 | |||||
10 | 308 | X Elizabeth Crudgington | S | 1052 | 815 | 1867 | |
1:11.58 | 7:07.070 | ||||||
11 | 207 | India Farrant | SW | 860 | 1002 | 1862 | |
Unaffiliated | 1:21.13 | 6:29.760 | |||||
12 | 196 | Rosie Hilton-Dew | S | 1056 | 788 | 1844 | |
Oxford High School GDST | 1:11.28 | 7:12.460 | |||||
13 | 208 | Tabitha Grime | S | 836 | 998 | 1834 | |
Unaffiliated | 1:22.25 | 6:30.410 | |||||
14 | 200 | Fabiola Waldron | SE | 800 | 988 | 1788 | |
Queens Gate School | 1:24.06 | 6:32.410 | |||||
15 | 307 | X Ruby Ferrant | S | 1016 | 634 | 1650 | |
1:13.33 | 7:43.200 | ||||||
16 | 198 | Sofia Di Bernadini | SE | 820 | 826 | 1646 | |
Queens Gate School | 1:23.02 | 7:04.910 | |||||
17 | 203 | Eliza Davis | E | 1072 | 486 | 1558 | |
Southend High School for Girls | 1:10.43 | 8:12.950 | |||||
18 | 197 | Amelia Beesley | SE | 348 | 722 | 1070 | |
Queens Gate School | 1:46.78 | 7:25.650 | |||||
19 | 204 | Ella Panchal | E | 172 | 891 | 1063 | |
Southend High School for Girls | 1:55.52 | 6:51.980 | |||||
Under 15 Boys | |||||||
1 | 289 | Dylan Jones | WM | 1160 | 1201 | 2361 | |
The Royal Wolverhampton School | 2:14.12 | 5:09.960 | |||||
2 | 284 | Frankie Bach | WM | 1218 | 1143 | 2361 | |
Hagley RC High School | 2:08.32 | 5:21.570 | |||||
3 | 285 | Freddie Cooke | S | 1152 | 984 | 2136 | |
Magdalen College School | 2:14.88 | 5:53.320 | |||||
4 | 286 | Kieran Cripps | S | 934 | 858 | 1792 | |
Our Lady's Catholic Primary School | 2:36.70 | 6:18.480 | |||||
5 | 283 | George Giles | E | 860 | 726 | 1586 | |
