| AGE GROUP | DISTANCE | STROKE | SWIMMER | TIME | DATE |
| OPEN | 50m | BACK | Olivia Law | 31.3 | 06.03.11 |
| OPEN | 100m | BACK | Olivia Law | 1.05.48 | 12.03.11 |
| OPEN | 200m | BACK | Olivia Law | 2.18.40 | 06.03.11 |
| OPEN | 50m | BREAST | L BURFORD | 36.24 | 27.03.99 |
| OPEN | 100m | BREAST | L BURFORD | 1.19.06 | 29.05.99 |
| OPEN | 200m | BREAST | Olivia Law | 2.50.18 | 02.10.11 |
| OPEN | 50m | FLY | A.MULLANEY | 30.96 | 24.01.09 |
| OPEN | 100m | FLY | Imogen West | 1.07.30 | 14.03.10 |
| OPEN | 200m | FLY | Imogen West | 2.28.84 | 08.11.09 |
| OPEN | 50m | FREE | JULIE ALLEN | 28.7O | 29.04.90 |
| OPEN | 100m | FREE | Imogen West | 1.01.39 | 08.03.09 |
| OPEN | 200m | FREE | Olivia Law | 2.09.28 | 05.03.11 |
| OPEN | 400m | FREE | Olivia Law | 4.31.89 | 20.02.11 |
| OPEN | 800m | FREE | Olivia Law | 9.19.38 | 13.02.11 |
| OPEN | 1500M | FREE | Imogen West | 18.39.92 | 10.04.09 |
| OPEN | 100m | I/M | Imogen West | 1.10.46 | 15.03.09 |
| OPEN | 200m | I/M | Imogen West | 2.25.81 | 12.12.09 |
| OPEN | 400m | I/M | Imogen West | 5.01.80 | 07.11.09 |
| L HOESLI | |||||
| C MORRIS | |||||
| OPEN | 4x25m | FREE | S CLARKE | 56.41 | 12.11.89 |
| JULIE ALLEN | |||||
| J THORNE | |||||
| N HOWES | |||||
| OPEN | 4x50m | FREE | M HOUSE | 1.57.14 | 21.03.99 |
| J TATE | |||||
| Emma Walton | |||||
| Amy Whittall | |||||
| OPEN | 4x25m | MEDLEY | Amira Mullaney | 1.04.05 | 21.12.07 |
| Hannah Curtis | |||||
| S CUNDY | |||||
| L BURFORD | |||||
| OPEN | 4x50m | MEDLEY | J TATE | 2.12.47 | 28.03.99 |
| J THORNE | |||||
| J THORNE | |||||
| M HOUSE | |||||
| OPEN | 4X100 | FREE | N HOWES | 4.14.83 | 20.03.99 |
| J TATE | |||||
| Olivia Law | |||||
| Lily Seaward | |||||
| OPEN | 4X100 | MEDLEY | Imogen West | 4.46.54 | 06.03.11 |
| Alice Fletcher-Etherington |