AGE GROUP DISTANCE STROKE SWIMMER TIME DATE
OPEN 50m BACK E Walton  32.69 09.03.08
OPEN 100m BACK I WEST 1.09.60 24.03.07
OPEN 200m BACK I WEST 2.30.34 2.12.07
OPEN 50m BREAST L BURFORD 36.24 27.03.99
OPEN 100m BREAST L BURFORD 1.19.06 29.05.99
OPEN 200m BREAST N HOWES 2.54.91 11.09.99
OPEN 50m FLY A.MULLANEY 31.29 08.03.08
OPEN 100m FLY D VAN BEEK 1.08.75 22.05.93
OPEN 200m FLY A.MULLANEY 2.37.01 09.03.08
OPEN 50m FREE JULIE ALLEN 28.7O 29.04.90
OPEN 100m FREE O LAW 1.02.02 09.03.08
OPEN 200m FREE JO TATE 2.14.57 21.03.99
OPEN 400m FREE O LAW 4.45.81 01.06.08
OPEN 800m FREE O LAW 9.40.31 17.02.08
OPEN 1500M FREE I WEST 18.52.34 20.06.07
OPEN 100m I/M Jo Tate 1.12.56 16.01.99
OPEN 200m I/M I WEST 2.33.66 15.03.08
OPEN 400m I/M I WEST 5.21.96 5.12.07
     
  L HOESLI  
  C MORRIS  
OPEN 4x25m FREE S CLARKE 56.41 12.11.89
  JULIE ALLEN  
 
  J THORNE  
  N HOWES  
OPEN 4x50m FREE M HOUSE 1.57.14 21.03.99
  J TATE  
 
  E WALTON  
  A WHITTALL  
OPEN 4x25m MEDLEY A MULLANEY 1.04.05 21.12.07
  H CURTIS  
 
  S CUNDY  
  L BURFORD  
OPEN 4x50m  MEDLEY J TATE 2.12.47 28.03.99
  J THORNE  
 
  J THORNE  
  M HOUSE  
OPEN 4X100 FREE N HOWES 4.14.83 20.03.99
  J TATE  
 
  I WEST  
  O LAW  
OPEN 4X100 MEDLEY A MULLANEY 4.46.64 08.03.08
  E WALTON