| AGE GROUP | DISTANCE | STROKE | SWIMMER | TIME | DATE | |
| 16 & UNDER | 50m | BACK | Olivia Law | 31.3 | 06.03.11 | |
| 16 & UNDER | 100m | BACK | Olivia Law | 1.05.48 | 12.03.11 | |
| 16 & UNDER | 200m | BACK | Olivia Law | 2.18.40 | 06.03.11 | |
| 16 & UNDER | 50m | BREAST | Lily Seaward | 36.84 | 13.03.11 | |
| 16 & UNDER | 100m | BREAST | Lily Seaward | 1.19.40 | 08.05.11 | |
| 16 & UNDER | 200m | BREAST | Olivia Law | 2.50.18 | 02.10.11 | |
| 16 & UNDER | 50m | FLY | A.MULLANEY | 31.29 | 08.03.08 | |
| 16 & UNDER | 100m | FLY | A.MULLANEY | 1.09.15 | 8.12.07 | |
| 16 & UNDER | 200m | FLY | Imogen West | 2.30.93 | 15.03.09 | |
| 16 & UNDER | 50m | FREE | Olivia Law | 28.91 | 07.03.10 | |
| 16 & UNDER | 100m | FREE | Imogen West | 1.01.39 | 08.03.09 | |
| 16 & UNDER | 200m | FREE | Olivia Law | 2.09.28 | 05.03.11 | |
| 16 & UNDER | 400m | FREE | Olivia Law | 4.31.89 | 20.02.11 | |
| 16 & UNDER | 800m | FREE | Olivia Law | 9.19.38 | 13.02.11 | |
| 16 & UNDER | 1500M | FREE | Imogen West | 18.39.92 | 10.04.09 | |
| 16 & UNDER | 100m | I/M | Imogen West | 1.10.46 | 15.03.09 | |
| 16 & UNDER | 200m | I/M | Olivia Law | 2.26.01 | 12.03.11 | |
| 16 & UNDER | 400m | I/M | Imogen West | 5.07.69 | 31.05.09 | |
| G BYRNE | ||||||
| S CUNDY | ||||||
| 16 & UNDER | 4x25m | FREE | R BYRNE | 56.95 | 27.09.97 | |
| JO TATE | ||||||
| J THORNE | ||||||
| D CARTER | ||||||
| 16 & UNDER | 4x50m | FREE | S CUNDY | 1.57.18 | 27.03.99 | |
| J TATE | ||||||
| Emma Walton | ||||||
| Amy Whittall | ||||||
| 16 & UNDER | 4x25m | MEDLEY | Amira Mullaney | 1.04.05 | 21.12.07 | |
| Hannah Curtis | ||||||
| Alice Fletcher-Etherington | ||||||
| Lily Seaward | ||||||
| 16 & UNDER | 4x50m | MEDLEY | Bethany Cole | 2.12.86 | 12.03.11 | |
| Olivia Law | ||||||
| J THORNE | ||||||
| D CARTER | ||||||
| 16 & UNDER | 4X100 | FREE | S CUNDY | 4.16.54 | 21.03.99 | |
| J TATE | ||||||
| I WEST | ||||||
| O LAW | ||||||
| 16 & UNDER | 4X100 | MEDLEY | A MULLANEY | 4.46.64 | 08.03.08 | |
| E WALTON |