AGE GROUP DISTANCE STROKE SWIMMER TIME DATE  
16 & UNDER 50m BACK E Walton  32.69 09.03.08  
16 & UNDER 100m BACK I WEST 1.09.60 24.03.07  
16 & UNDER 200m BACK I WEST 2.30.34 2.12.07  
16 & UNDER 50m BREAST D CARTER 37.04 15.04.00  
16 & UNDER 100m BREAST D CARTER 1.20.67 19.06.99  
16 & UNDER 200m BREAST D CARTER 2.55.33 29.05.99  
16 & UNDER 50m FLY A.MULLANEY 31.29 08.03.08  
16 & UNDER 100m FLY A.MULLANEY 1.09.15 8.12.07  
16 & UNDER 200m FLY A.MULLANEY 2.37.01 09.03.08  
16 & UNDER 50m FREE JO TATE 28.92 20.03.99  
16 & UNDER 100m FREE O LAW 1.02.02 09.03.08  
16 & UNDER 200m FREE JO TATE 2.14.57 21.03.99  
16 & UNDER 400m FREE O LAW 4.45.81 01.06.08  
16 & UNDER 800m FREE O LAW 9.40.31 17.02.08  
16 & UNDER 1500M FREE I WEST 18.52.34 20.06.07  
16 & UNDER 100m I/M Jo Tate 1.12.56 16.01.99  
16 & UNDER 200m I/M I WEST 2.33.66 15.03.08  
16 & UNDER 400m I/M I WEST 5.21.96 5.12.07  
     
  G BYRNE  
  S CUNDY  
16 & UNDER 4x25m FREE R BYRNE 56.95 27.09.97  
  JO TATE  
 
  J THORNE  
  D CARTER  
16 & UNDER 4x50m FREE S CUNDY 1.57.18 27.03.99  
  J TATE  
 
  E WALTON  
  A WHITTALL  
16 & UNDER 4x25m MEDLEY A MULLANEY 1.04.05 21.12.07  
  H CURTIS  
 
  S CUNDY  
  D CARTER  
16 & UNDER 4x50m  MEDLEY J TATE 2.13.57 20.03.99  
  J THORNE  
 
  J THORNE  
  D CARTER  
16 & UNDER 4X100 FREE S CUNDY 4.16.54 21.03.99  
  J TATE  
 
  I WEST  
  O LAW  
16 & UNDER 4X100 MEDLEY A MULLANEY 4.46.64 08.03.08  
  E WALTON