AGE GROUP DISTANCE STROKE SWIMMER TIME DATE
14 & UNDER 50m BACK E Walton  32.69 09.03.08
14 & UNDER 100m BACK I WEST 1.09.60 24.03.07
14 & UNDER 200m BACK I WEST 2.30.73 18.03.07
14 & UNDER 50m BREAST D CARTER 37.04 15.04.00
14 & UNDER 100m BREAST D CARTER 1.20.67 19.06.99
14 & UNDER 200m BREAST D CARTER 2.55.33 29.05.99
14 & UNDER 50m FLY E Walton  31.94 08.03.09
14 & UNDER 100m FLY J. Thorne 1.12.55 05.06.99
14 & UNDER 200m FLY O LAW 2.43.23 27.01.08
14 & UNDER 50m FREE E Walton  29.02 08.03.08
14 & UNDER 100m FREE O LAW 1.02.02 09.03.08
14 & UNDER 200m FREE O LAW 2.16.48 09.03.08
14 & UNDER 400m FREE O LAW 4.45.81 01.06.08
14 & UNDER 800m FREE O LAW 9.40.31 17.02.08
14 & UNDER 1500M FREE I WEST 18.52.34 20.06.07
14 & UNDER 100m I/M Jo Tate 1.12.56 16.01.99
14 & UNDER 200m I/M JO TATE 2.35.78 28.03.98
14 & UNDER 400m I/M O LAW 5.26.67 24.02.08
 
  J THORNE  
  G BYRNE  
14 & UNDER 4x25m FREE A MIDDLETON 57.72 01.11.97
  JO TATE  
 
  J THORNE  
  G BYRNE  
14 & UNDER 4x50m FREE D CARTER 1.58.86 05.04.98
  J TATE  
 
  A MIDDLETON  
  CERI HILL  
14 & UNDER 4x25m MEDLEY J THORNE 1.05.44 01.11.97
  JO TATE  
 
  A MIDDLETON  
  D CARTER  
14 & UNDER 4x50m  MEDLEY J THORNE 2.14.95 28.03.98
  J TATE