| AGE GROUP | DISTANCE | STROKE | SWIMMER | TIME | DATE |
| 14 & UNDER | 50m | BACK | E Walton | 32.69 | 09.03.08 |
| 14 & UNDER | 100m | BACK | Imogen West | 1.09.60 | 24.03.07 |
| 14 & UNDER | 200m | BACK | Olivia Law | 2.24.60 | 31.05.09 |
| 14 & UNDER | 50m | BREAST | Lily Seaward | 36.84 | 13.03.11 |
| 14 & UNDER | 100m | BREAST | Lily Seaward | 1.19.40 | 08.05.11 |
| 14 & UNDER | 200m | BREAST | Lily Seaward | 2.54.67 | 13.03.11 |
| 14 & UNDER | 50m | FLY | E Walton | 31.94 | 08.03.09 |
| 14 & UNDER | 100m | FLY | J. Thorne | 1.12.55 | 05.06.99 |
| 14 & UNDER | 200m | FLY | Olivia Law | 2.35.67 | 24.06.09 |
| 14 & UNDER | 50m | FREE | E Walton | 29.02 | 08.03.08 |
| 14 & UNDER | 100m | FREE | Olivia Law | 1.01.92 | 08.03.09 |
| 14 & UNDER | 200m | FREE | Olivia Law | 2.13.72 | 07.03.09 |
| 14 & UNDER | 400m | FREE | Olivia Law | 4.37.53 | 31.05.09 |
| 14 & UNDER | 800m | FREE | Olivia Law | 9.22.67 | 10.04.09 |
| 14 & UNDER | 1500M | FREE | Imogen West | 18.52.34 | 20.06.07 |
| 14 & UNDER | 100m | I/M | Jo Tate | 1.12.56 | 16.01.99 |
| 14 & UNDER | 200m | I/M | Olivia Law | 2.32.70 | 14.03.09 |
| 14 & UNDER | 400m | I/M | Olivia Law | 5.24.98 | 22.02.09 |
| J THORNE | |||||
| G BYRNE | |||||
| 14 & UNDER | 4x25m | FREE | A MIDDLETON | 57.72 | 01.11.97 |
| JO TATE | |||||
| J THORNE | |||||
| G BYRNE | |||||
| 14 & UNDER | 4x50m | FREE | D CARTER | 1.58.86 | 05.04.98 |
| J TATE | |||||
| A MIDDLETON | |||||
| CERI HILL | |||||
| 14 & UNDER | 4x25m | MEDLEY | J THORNE | 1.05.44 | 01.11.97 |
| JO TATE | |||||
| A MIDDLETON | |||||
| D CARTER | |||||
| 14 & UNDER | 4x50m | MEDLEY | J THORNE | 2.14.95 | 28.03.98 |
| J TATE |