AGE GROUP DISTANCE STROKE SWIMMER TIME DATE
12 & UNDER 50m BACK Olivia Basterfield 33.37 09.03.08
12 & UNDER 100m BACK Emma Pearce 1.13.65 13.03.10
12 & UNDER 200m BACK Emma Pearce 2.37.77 23.05.10
12 & UNDER 50m BREAST Lily Seaward 36.84 13.03.11
12 & UNDER 100m BREAST Lily Seaward 1.19.40 08.05.11
12 & UNDER 200m BREAST Lily Seaward 2.50.80 25.06.11
12 & UNDER 25m FLY H Ratliff 14.78 09.05.08
12 & UNDER 50m FLY Georgia Ford 32.93 05.03.11
12 & UNDER 100m FLY Emma Pearce 1.12.75 14.03.10
12 & UNDER 200m FLY Alexandra Talbot 2.43.52 17.07.08
12 & UNDER 50m FREE JO TATE 29.92 08.12.96
12 & UNDER 100m FREE Emma Pearce 1.04.48 23.05.10
12 & UNDER 200m FREE Emma Pearce 2.17.10 23.05.10
12 & UNDER 400m FREE Emma Pearce 4.55.91 21.02.10
12 & UNDER 800m  FREE Nienke Lijzenga 10.14.98 13.02.11
12 & UNDER 1500M FREE Emma Pearce 20.33.78 14.01.10
12 & UNDER 100m I/M Emma Pearce 1.16.04 14.03.10
12 & UNDER 200m I/M Olivia Law 2.38.00 1.07.07
12 & UNDER 400m I/M Olivia Law 5.33.90 30.06.07
           
      J THORNE    
      G BYRNE    
12 & UNDER 4x25m FREE K MITCHELL 1.00.41 02.11.96
      JO TATE    
           
      J THORNE    
      JO TATE    
12 & UNDER 4x50m FREE G BYRNE 2.08.42 18.01.97
      D CARTER    
           
      G BYRNE    
      C HILL    
12 & UNDER 4x25m MEDLEY J THORNE 1.08.37 02.11.96
      JO TATE    
           
      G BYRNE    
      C HILL    
12 & UNDER 4x50m  MEDLEY JO TATE 2.26.74 04.05.96
      J THORNE