AGE GROUP DISTANCE STROKE SWIMMER TIME DATE
12 & UNDER 50m BACK O Basterfield 33.37 09.03.08
12 & UNDER 100m BACK O Basterfield 1.14.31 15.03.08
12 & UNDER 200m BACK O Basterfield 2.39.92 16.03.08
12 & UNDER 50m BREAST O ELDER 37.15 6.12.03
12 & UNDER 100m BREAST O LAW 1.22.30 18.03.07
12 & UNDER 200m BREAST O LAW 2.56.30 25.03.07
12 & UNDER 25m FLY H Ratliff 14.78 09.05.08
12 & UNDER 50m FLY E STRANGE 33.27 24.04.88
12 & UNDER 100m FLY E STRANGE 1.14.93 01.04.88
12 & UNDER 200m FLY Alexandra Talbot 2.43.52 17.07.08
12 & UNDER 50m FREE JO TATE 29.92 08.12.96
12 & UNDER 100m FREE O LAW 1.04.61 25.03.07
12 & UNDER 200m FREE J THORNE 2.23.95 24.08.97
12 & UNDER 400m FREE O LAW 5.04.86 4.03.07
12 & UNDER 800m  FREE O LAW 10.22.57 25.02.07
12 & UNDER 1500M FREE Alexandra Talbot 20.45.57 27.06.08
12 & UNDER 100m I/M JO TATE 1.16.30 26.05.96
12 & UNDER 200m I/M O LAW 2.38.00 1.07.07
12 & UNDER 400m I/M O LAW 5.33.90 30.06.07
 
  J THORNE  
  G BYRNE  
12 & UNDER 4x25m FREE K MITCHELL 1.00.41 02.11.96
  JO TATE  
 
  J THORNE  
  JO TATE  
12 & UNDER 4x50m FREE G BYRNE 2.08.42 18.01.97
  D CARTER  
 
  G BYRNE  
  C HILL  
12 & UNDER 4x25m MEDLEY J THORNE 1.08.37 02.11.96
  JO TATE  
 
  G BYRNE  
  C HILL  
12 & UNDER 4x50m  MEDLEY JO TATE 2.26.74 04.05.96
  J THORNE