| AGE GROUP | DISTANCE | STROKE | SWIMMER | TIME | DATE |
| 10 & UNDER | 25m | BACK | H THORNE | 18.34 | 07.12.97 |
| 10 & UNDER | 50m | BACK | H THORNE | 38.21 | 24.01.98 |
| 10 & UNDER | 100m | BACK | H THORNE | 1.22.58 | 29.11.97 |
| 10 & UNDER | 200m | BACK | H THORNE | 2.54.46 | 19.11.97 |
| 10 & UNDER | 25m | BREAST | O ELDER | 18.56 | 17.11.02 |
| 10 & UNDER | 50m | BREAST | O ELDER | 41 | 14.12.02 |
| 10 & UNDER | 100m | BREAST | D CARTER | 1.28.87 | 02.05.96 |
| 10 & UNDER | 200m | BREAST | O ELDER | 3.16.90 | 24.11.02 |
| 10 & UNDER | 25m | FLY | N KISSANE | 15.89 | 19.03.05 |
| 10 & UNDER | 50m | FLY | Emily Ford | 37.7 | 12.11.11 |
| 10 & UNDER | 100m | FLY | H THORNE | 1.30.78 | 25.01.98 |
| 10 & UNDER | 200m | FLY | H THORNE | 3.28.82 | 07.02.98 |
| 10 & UNDER | 25m | FREE | Olivia Law | 15.49 | 29.10.05 |
| 10 & UNDER | 50m | FREE | N KISSANE | 33.89 | 5.12.04 |
| 10 & UNDER | 100m | FREE | H THORNE | 1.13.40 | 07.02.98 |
| 10 & UNDER | 200m | FREE | Nienke Lijzenga | 2.42.11 | 31.05.09 |
| 10 & UNDER | 400m | FREE | Nienke Lijzenga | 5.31.48 | 31.05.09 |
| 10 & UNDER | 800m | FREE | Nienke Lijzenga | 11.22.49 | 08.07.09 |
| 10 & UNDER | 1500m | FREE | Nienke Lijzenga | 25.12.28 | 12.01.09 |
| 10 & UNDER | 100m | I/M | H THORNE | 1.22.98 | 24.01.98 |
| 10 & UNDER | 200m | I/M | H THORNE | 2.58.27 | 25.10.97 |
| 10 & UNDER | 400m | I/M | Nienke Lijzenga | 6.34.45 | 01.07.09 |
| B SLATTER | |||||
| S STYLES | |||||
| 10 & UNDER | 4x25m | FREE | R FEATHER | 1.07.80 | 17.01.98 |
| H THORNE | |||||
| Olivia Basterfield | |||||
| Heather Ratliffe | |||||
| 10 & UNDER | 4x50m | FREE | Lindsay McCluckie | 2.35.52 | 25.03.06 |
| Nicola Curtis | |||||
| R FEATHER | |||||
| B SLATTER | |||||
| 10 & UNDER | 4x25m | MEDLEY | H THORNE | 1.18.45 | 17.01.98 |
| S STYLES | |||||
| R FEATHER | |||||
| B SLATTER | |||||
| 10 & UNDER | 4x50m | MEDLEY | H THORNE | 2.48.73 | 31.01.98 |
| S STYLES |