AGE GROUP DISTANCE STROKE SWIMMER TIME DATE
OPEN 50m BACK PAUL BUTTON 29.13 26.10.96
OPEN 100m BACK Niall O'Leary 1.01.78 10.12.11
OPEN 200m BACK Niall O'Leary 2.10.93 22.01.12
OPEN 50m BREAST Scott Farnell 30.22 30.10.11
OPEN 100m BREAST Michael Esnouf 1.08.45 22.01.12
OPEN 200m BREAST PETER BUTTON 2.31.70 24.05.97
OPEN 50m FLY PAUL BUTTON 27.51 26.10.96
OPEN 100m FLY PAUL BUTTON 1.01.65 29.11.98
OPEN 200m FLY PAUL BUTTON 2.18.71 15.05.93
OPEN 50m FREE Michael Esnouf 25.84 22.01.12
OPEN 100m FREE PETER BUTTON 55.99 29.11.98
OPEN 200m FREE PETER BUTTON 2.02.05 29.11.98
OPEN 400m FREE PAUL BUTTON 4.24.06 25.10.95
OPEN 800m FREE G RIDLEY 9.24.32 20.01.84
OPEN 1500m FREE PAUL BUTTON 17.33.83 06.12.92
OPEN 100m I/M PAUL BUTTON 1.03.08 19.02.94
OPEN 200m I/M Josh Harrop 2,18.51 08.10.11
OPEN 400m I/M PAUL BUTTON 4.56.31 06.02.93
           
      P CLAPHAM    
      P WAREHAM    
OPEN 4x25m FREE N PATERSON 49.78 12.11.89
      G WARWICK    
           
      G STYLES    
      M RICHARDSON    
OPEN 4x50m FREE C STYLES 1.48.49 21.02.98
      PETER BUTTON    
           
      PAUL BUTTON    
      PETER BUTTON    
OPEN 4x25m MEDLEY STUART BAKER 56.16 05.10.96
      M COATES    
           
      Niall O'Leary    
      Michael Esnouf    
OPEN 4x50m  MEDLEY Katsu  TATENO 1.55.95 10.12.11
      Josh Harrop    
           
      D RATTY    
      M RICHARDSON    
OPEN 4x100m FREE P CLARKE 4.05.57 27.03.99
      A McDONALD    
           
      Niall O'Leary    
      Luke Teh    
14 & UNDER 4x100m  MEDLEY Oliver Baboolal 4.29.52 12.03.11
      Elliot Rennie