AGE GROUP DISTANCE STROKE SWIMMER TIME DATE
OPEN 50m BACK PAUL BUTTON 29.13 26.10.96
OPEN 100m BACK PAUL BUTTON 1.02.16 01.12.96
OPEN 200m BACK PAUL BUTTON 2.14.86 28.11.92
OPEN 50m BREAST PAUL BUTTON 32.16 26.10.96
OPEN 100m BREAST PETER BUTTON 1.09.04 29.11.98
OPEN 200m BREAST PETER BUTTON 2.31.70 24.05.97
OPEN 50m FLY PAUL BUTTON 27.51 26.10.96
OPEN 100m FLY PAUL BUTTON 1.01.65 29.11.98
OPEN 200m FLY PAUL BUTTON 2.18.71 15.05.93
OPEN 50m FREE P CLAPHAM 25.97 29.04.89
OPEN 100m FREE PETER BUTTON 55.99 29.11.98
OPEN 200m FREE PETER BUTTON 2.02.05 29.11.98
OPEN 400m FREE PAUL BUTTON 4.24.06 25.10.95
OPEN 800m FREE G RIDLEY 9.24.32 20.01.84
OPEN 1500m FREE PAUL BUTTON 17.33.83 06.12.92
OPEN 100m I/M PAUL BUTTON 1.03.08 19.02.94
OPEN 200m I/M PETER BUTTON 2.19.09 30.11.97
OPEN 400m I/M PAUL BUTTON 4.56.31 06.02.93
 
  P CLAPHAM  
  P WAREHAM  
OPEN 4x25m FREE N PATERSON 49.78 12.11.89
  G WARWICK  
 
  G STYLES  
  M RICHARDSON  
OPEN 4x50m FREE C STYLES 1.48.49 21.02.98
  PETER BUTTON  
 
  PAUL BUTTON  
  PETER BUTTON  
OPEN 4x25m MEDLEY STUART BAKER 56.16 05.10.96
  M COATES  
 
  D RATTY  
  M RICHARDSON  
OPEN 4x50m  MEDLEY PAUL BUTTON 2.01.66 16.01.99
  C STYLES  
 
  D RATTY  
  M RICHARDSON  
OPEN 4x100m FREE P CLARKE 4.05.57 27.03.99
  A McDONALD  
 
  D RATTY  
  M RICHARDSON  
OPEN 4x100 MEDLEY A McDONALD 4.33.93 20.03.99
  P CLARKE