AGE GROUP DISTANCE STROKE SWIMMER TIME DATE
16 & UNDER 50m BACK Josh Harrop 29.21 02.10.11
16 & UNDER 100m BACK Niall O'Leary 1.01.78 10.12.11
16 & UNDER 200m BACK Niall O'Leary 2.10.93 22.01.12
16 & UNDER 50m BREAST PETER BUTTON 33.4O 06.04.97
16 & UNDER 100m BREAST Michael Esnouf 1.08.45 22.01.12
16 & UNDER 200m BREAST PETER BUTTON 2.31.70 24.05.97
16 & UNDER 50m FLY R FIELD 28.3 06.03.05
16 & UNDER 100m FLY PAUL BUTTON 1.03.25 16.05.93
16 & UNDER 200m FLY PAUL BUTTON 2.18.71 15.05.93
16 & UNDER 50m FREE Michael Esnouf 25.84 22,01.12
16 & UNDER 100m FREE Josh Harrop 56.38 02.10.11
16 & UNDER 200m FREE Josh Harrop 2.02.78 02.10.11
16 & UNDER 400m FREE Jocelyn DeVaux 4.24.57 24.02.08
16 & UNDER 800m FREE Sam Costello 10.06.68 24.06.11
16 & UNDER 1500m FREE PAUL BUTTON 17.33.83 06.12.92
16 & UNDER 100m I/M PAUL BUTTON 1.03.08 19.02.94
16 & UNDER 200m I/M Josh Harrop 2.18.51 08.10.11
16 & UNDER 400m I/M PAUL BUTTON 4.56.31 06.02.93
           
      S GLIDEWELL    
      A ABBEY    
16 & UNDER 4x25m FREE S RHODES 53.93 18.06.88
      G WARWICK    
           
      Niall O'Leary    
      Michael Esnouf    
15 & UNDER 4x50m FREE Oliver Baboolal 1.47.59 10.12.11
      Luke Teh    
           
      A GRULER    
      M HUDSON    
16 & UNDER 4x25m MEDLEY R FIELD 1.01.27 2.4.03
      J HARROP    
           
      Niall O'Leary    
      Luke Teh    
15 & UNDER 4x50m  MEDLEY Oliver Baboolal 1.58.47 10.12.11
      Michael Esnouf    
           
      Niall O'Leary    
      Luke Teh    
14 & UNDER 4x100m  FREE Oliver Baboolal 4.06.47 05.03.11
      Elliot Rennie    
           
      Niall O'Leary    
      Luke Teh    
14 & UNDER 4x100m  MEDLEY Oliver Baboolal 4.29.52 12.03.11
      Elliot Rennie