AGE GROUP DISTANCE STROKE SWIMMER TIME DATE
16 & UNDER 50m BACK PAUL BUTTON 29.49 19.03.94
16 & UNDER 100m BACK PAUL BUTTON 1.02.28 19.03.94
16 & UNDER 200m BACK PAUL BUTTON 2.14.86 28.11.92
16 & UNDER 50m BREAST PETER BUTTON 33.4O 06.04.97
16 & UNDER 100m BREAST PETER BUTTON 1.11.38 15.03.97
16 & UNDER 200m BREAST PETER BUTTON 2.31.70 24.05.97
16 & UNDER 50m FLY R FIELD 28.3 06.03.05
16 & UNDER 100m FLY PAUL BUTTON 1.03.25 16.05.93
16 & UNDER 200m FLY PAUL BUTTON 2.18.71 15.05.93
16 & UNDER 50m FREE Jocelyn DeVaux 26.1 08.03.08
16 & UNDER 100m FREE Jocelyn DeVaux 56.8 9.03.08
16 & UNDER 200m FREE PETER BUTTON 2.05.42 12.04.97
16 & UNDER 400m FREE Jocelyn DeVaux 4.24.57 24.02.08
16 & UNDER 800m FREE PAUL BUTTON 10.09.11 16.02.92
16 & UNDER 1500m FREE PAUL BUTTON 17.33.83 06.12.92
16 & UNDER 100m I/M PAUL BUTTON 1.03.08 19.02.94
16 & UNDER 200m I/M PAUL BUTTON 2.19.16 23.01.93
16 & UNDER 400m I/M PAUL BUTTON 4.56.31 06.02.93
 
  S GLIDEWELL  
  A ABBEY  
16 & UNDER 4x25m FREE S RHODES 53.93 18.06.88
  G WARWICK  
 
  G STYLES  
  D RATTY  
16 & UNDER 4x50m FREE J WARREN 1.53.57 28.03.98
  C STYLES  
 
  A GRULER  
  M HUDSON  
16 & UNDER 4x25m MEDLEY R FIELD 1.01.27 2.4.03
  J HARROP  
 
  D RATTY  
  T GRANDJEAN  
16 & UNDER 4x50m  MEDLEY C STYLES 2.07.16 04.04.98
  G STYLES  
 
  J WARREN  
  S CUNDY  
16 & UNDER 4x100m FREE T GRANDJEAN 4.25.87 28.03.99
  I McDONALD  
 
  S CUNDY  
  J WARREN  
16 & UNDER 4x100m MEDLEY T GRANDJEAN 4.57.00 21.03.99
  I McDONALD