AGE GROUP DISTANCE STROKE SWIMMER TIME DATE
14 & UNDER 50m BACK PAUL BUTTON 32.07 13.03.92
14 & UNDER 100m BACK PAUL BUTTON 1.10.39 29.02.92
14 & UNDER 200m BACK PAUL BUTTON 2.29.05 11.03.92
14 & UNDER 50m BREAST J IONS 34.67 18.06.88
14 & UNDER 100m BREAST M COATES 1.15.31 16.06.90
14 & UNDER 200m BREAST M COATES 2.43.57 21.04.90
14 & UNDER 50m FLY R FIELD 29.57 25.1.03
14 & UNDER 100m FLY R FIELD 1.09.98 25.1.03
14 & UNDER 200m FLY PETER BUTTON 2.39.62 02.04.95
14 & UNDER 50m FREE R FIELD 27.83 8.10.02
14 & UNDER 100m FREE J WARREN 00.59.77 19.6.99
14 & UNDER 200m FREE J WARREN 2.11.93 30.05.99
14 & UNDER 400m FREE J WARREN 4.39.66 29.05.99
14 & UNDER 800m FREE PAUL BUTTON 10.09.11 16.02.92
14 & UNDER 1500m FREE PAUL BUTTON 19.35.46 16.02.92
14 & UNDER 100m I/M J WARREN 1.08.97 12.09.99
14 & UNDER 200m I/M M COATES 2.30.84 26.05.90
14 & UNDER 400m I/M M COATES 5.28.68 14.03.90
 
  G STYLES  
  C STYLES  
14 & UNDER 4x25m FREE N MOFFATT 55.5O 05.10.96
  R MASSINGHAM  
 
  S CUNDY  
  T GRANDJEAN  
14 & UNDER 4x50m FREE O HUTCHISON 1.59.41 20.02.99
  J WARREN  
 
  A GRULER  
  M HUDSON  
14 & UNDER 4x25m MEDLEY R FIELD 1.01.27 2.4.03
  J HARROP  
 
  A GRULER  
  M HUDSON  
14 & UNDER 4x50m  MEDLEY R FIELD 2.12.26 29.3.03
  J HARROP