AGE GROUP DISTANCE STROKE SWIMMER TIME DATE  
12 & UNDER 50m BACK G ELTHAM 34.66 24.04.93  
12 & UNDER 100m BACK J WARREN 1.17.61 21.03.98  
12 & UNDER 200m BACK A GRULER 2.47.17 8.2.03  
12 & UNDER 50m BREAST M HUDSON 37.76 4.11.02  
12 & UNDER 100m BREAST M COATES 1.18.32 10.12.88  
12 & UNDER 200m BREAST O HUTCHISON 3.07.48 28.03.98  
12 & UNDER 25m FLY S GLIDEWELL 15.09 06.07.85  
12 & UNDER 50m FLY G ELTHAM 34.36 26.06.93  
12 & UNDER 100m FLY G ELTHAM 1.17.51 10.07.93  
12 & UNDER 200m FLY PT BUTTON 2.57.05 18.04.93  
12 & UNDER 50m FREE J HARROP 0:29.51 03.03.02  
12 & UNDER 100m FREE M COATES 1.04.38 10.12.88  
12 & UNDER 200m FREE PT BUTTON 2.28.77 17.04.93  
12 & UNDER 400m FREE PT BUTTON 5.09.80 07.03.93  
12 & UNDER 800m FREE L BELL 11.14.60 14.02.07  
12 & UNDER 1500M  FREE L BELL 20.56.97 25.02.07  
12 & UNDER 100m I/M G ELTHAM 1.19.26 21.02.93  
12 & UNDER 200m I/M M COATES 2.37.31 14.12.88  
12 & UNDER 400m I/M PT BUTTON 5.54.17 28.02.93  
 
  T ELTHAM  
  P CLARKE  
12 & UNDER 4x25m  FREE PT BUTTON 1.00.76 07.03.93  
  G ELTHAM  
 
  J WARREN  
  T LEWIS  
12 & UNDER 4x50m  FREE O HUTCHISON 2.09.19 21.02.98  
  S CUNDY  
 
  S CUNDY  
  T LEWIS  
12 & UNDER 4x25m MEDLEY O HUTCHISON 1.07.48 21.02.98  
  J WARREN  
 
  P CLARKE  
  PT BUTTON  
12 & UNDER 4x50m  MEDLEY G ELTHAM 2.26.48 08.05.93  
  T ELTHAM