AGE GROUP
DISTANCE STROKE SWIMMER TIME DATE  
10 & UNDER 25m BACK T LEWIS 18.69 08.12.96  
10 & UNDER 50m BACK G STYLES 38.74 30.05.93  
10 & UNDER 100m BACK H Basterfield 1.24.24 6.07.08  
10 & UNDER 200m BACK T LEWIS 3.02.50 01.02.97  
10 & UNDER 25m BREAST P LEWIS 20.31 25.02.89  
10 & UNDER 50m BREAST J DEARMAN 43.66 17.03.84  
10 & UNDER 100m BREAST J DEARMAN 1.32.57 11.02.84  
10 & UNDER 200m BREAST PT BUTTON 3.24.65 29.09.91  
10 & UNDER 25m FLY G STYLES 16.91 25.06.93  
10 & UNDER 50m FLY J DEARMAN 39.91 13.03.84  
10 & UNDER 100m FLY J DEARMAN 1.32.96 31.03.84  
10 & UNDER 200m FLY P WALCZAK 03:36.7 03.03.02  
10 & UNDER 25m FREE B.BODINHAM 0:15.64 20.01.02  
10 & UNDER 50m FREE T LEWIS 33.6O 26.10.96  
10 & UNDER 100m FREE T LEWIS 1.14.83 01.02.97  
10 & UNDER 200m FREE J.C.SHAW 2.43.85 13.11.98  
10 & UNDER 400m FREE J.C.SHAW 5.50.47 11.11.98  
10 & UNDER 800M FREE M FABES 12.16.47 13.06.08  
10 & UNDER 1500 M FREE M FABES 24.06.70 27.06.09  
10 & UNDER 100m I/M J.C.SHAW 1.27.27 25.10.98  
10 & UNDER 200m I/M J DEARMAN 3.05.44 08.04.84  
10 & UNDER 400m I/M M FABES 6.58.88 24.05.08  
     
  J SWEENEY  
  M MOORES 1.07.41 26.06.93  
10 & UNDER 4x25m  FREE C STYLES  
  G STYLES  
 
  J SWEENEY  
  M MOORES 2.25.74 24.04.93  
10 & UNDER 4x50m FREE C STYLES  
  G STYLES  
 
  PT BUTTON  
  S JONES 1.17.66 09.02.91  
10 & UNDER 4x25m MEDLEY G ELTHAM  
  M CAPON  
 
  J SWEENEY  
  M MOORES 2.49.77 08.05.93  
10 & UNDER 4x50m MEDLEY C STYLES  
  G STYLES