|
DISTANCE | STROKE | SWIMMER | TIME | DATE | |
| 10 & UNDER | 25m | BACK | T LEWIS | 18.69 | 08.12.96 | |
| 10 & UNDER | 50m | BACK | Harry Basterfield | 38.52 | 8.11.08 | |
| 10 & UNDER | 100m | BACK | Harry Basterfield | 1.24.24 | 6.07.08 | |
| 10 & UNDER | 200m | BACK | Michael Fabes | 2.54.48 | 15.03.09 | |
| 10 & UNDER | 25m | BREAST | P LEWIS | 20.31 | 25.02.89 | |
| 10 & UNDER | 50m | BREAST | J DEARMAN | 43.66 | 17.03.84 | |
| 10 & UNDER | 100m | BREAST | J DEARMAN | 1.32.57 | 11.02.84 | |
| 10 & UNDER | 200m | BREAST | Michael Fabes | 3.20.67 | 08.03.09 | |
| 10 & UNDER | 25m | FLY | G STYLES | 16.91 | 25.06.93 | |
| 10 & UNDER | 50m | FLY | J DEARMAN | 39.91 | 13.03.84 | |
| 10 & UNDER | 100m | FLY | J DEARMAN | 1.32.96 | 31.03.84 | |
| 10 & UNDER | 200m | FLY | Joseph Law | 3.20.53 | 07.03.10 | |
| 10 & UNDER | 25m | FREE | B.BODINHAM | 0:15.64 | 20.01.02 | |
| 10 & UNDER | 50m | FREE | Harry Basterfield | 33.22 | 8.11.08 | |
| 10 & UNDER | 100m | FREE | T LEWIS | 1.14.83 | 01.02.97 | |
| 10 & UNDER | 200m | FREE | Michael Fabes | 2.36.03 | 14.03.09 | |
| 10 & UNDER | 400m | FREE | Michael Fabes | 5.32.14 | 22.02.09 | |
| 10 & UNDER | 800M | FREE | Michael Fabes | 11:38.8 | 19.01.09 | |
| 10 & UNDER | 1500 M | FREE | Michael Fabes | 21.31.47 | 10.4.09 | |
| 10 & UNDER | 100m | I/M | Oliver Hodgson | 1.26.90 | 07.01.12 | |
| 10 & UNDER | 200m | I/M | Michael Fabes | 3.01.49 | 07.03.09 | |
| 10 & UNDER | 400m | I/M | Michael Fabes | 6.25.97 | 22.02.09 | |
| J SWEENEY | ||||||
| M MOORES | 1.07.41 | 26.06.93 | ||||
| 10 & UNDER | 4x25m | FREE | C STYLES | |||
| G STYLES | ||||||
| Joseph Law | ||||||
| Oliver Lovibond | 2.24.05 | 13.03.10 | ||||
| 10 & UNDER | 4x50m | FREE | Lochlan King | |||
| Max Authers | ||||||
| PT BUTTON | ||||||
| S JONES | 1.17.66 | 09.02.91 | ||||
| 10 & UNDER | 4x25m | MEDLEY | G ELTHAM | |||
| M CAPON | ||||||
| J SWEENEY | ||||||
| M MOORES | 2.49.77 | 08.05.93 | ||||
| 10 & UNDER | 4x50m | MEDLEY | C STYLES | |||
| G STYLES |