AGE GROUP DISTANCE STROKE SWIMMER TIME DATE
OPEN 50m BACK Emma Walton  34.32 04.05.08
OPEN 100m BACK Imogen West  1.12.20 28.04.07
OPEN 200m BACK Imoegn West  2.34.19 28.04.07
OPEN 50m BREAST Sarah Machin 47.06 23.06.07
OPEN 100m BREAST Olivia Law 1.25.86 28.04.07
OPEN 200m BREAST Olivia Law 3.03.49 20.05.07
OPEN 50m FLY Amira Mullaney 31.74 03.05.08
OPEN 100m FLY Amira Mullaney 1.11.05 04.05.08
OPEN 200m FLY Amira Mullaney 2.48.10 19.05.07
OPEN 50m FREE Emma Walton  30.13 03.05.08
OPEN 100m FREE Olivia Law 1.04.09 01.06.08
OPEN 200m FREE Olivia Law 2.23.96 10.06.07
OPEN 400m FREE Olivia Law 4.45.81 01.06.08
OPEN 800m FREE Olivia Law 9.55.06 15.06.08
OPEN 1500M FREE  
OPEN 200m I/M Olivia Law 2.40.14 19.04.08
OPEN 400m I/M Imogen West  5.33.14 03.05.08
 
  Hannah Curtis  
  Jo Rolstone  
OPEN 4x50m FREE Sarah Machin 2.09.87 23.06.07
  Olivia Law  
 
 
 
OPEN 4x50m  MEDLEY  
 
 
  Emma Walton   
  Amira Mullaney   
OPEN 4X100 FREE Olivia Law 4.32.42  
  Imogen west   
 
  Imogen West   
  Olivia Law  
OPEN 4X100 MEDLEY Amira Mullaney  5.00.24  
  Emma Walton   
 
 
 
OPEN  4X200  FREE