AGE GROUP DISTANCE STROKE SWIMMER TIME DATE
16 & UNDER 50m BACK Emma Walton  34.32 04.05.08
16 & UNDER 100m BACK Imogen West  1.12.20 28.04.07
16 & UNDER 200m BACK Imoegn West  2.34.19 28.04.07
16 & UNDER 50m BREAST Sarah Machin 47.06 23.06.07
16 & UNDER 100m BREAST Olivia Law 1.25.86 28.04.07
16 & UNDER 200m BREAST Olivia Law 3.03.49 20.05.07
16 & UNDER 50m FLY Amira Mullaney 31.74 03.05.08
16 & UNDER 100m FLY Amira Mullaney 1.11.05 04.05.08
16 & UNDER 200m FLY Amira Mullaney 2.48.10 19.05.07
16 & UNDER 50m FREE Emma Walton  30.13 03.05.08
16 & UNDER 100m FREE Olivia Law 1.04.09 01.06.08
16 & UNDER 200m FREE Olivia Law 2.23.96 10.06.07
16 & UNDER 400m FREE Olivia Law 4.45.81 01.06.08
16 & UNDER 800m FREE Olivia Law 9.55.06 15.06.08
16 & UNDER 1500M FREE  
16 & UNDER 200m I/M Olivia Law 2.40.14 19.04.08
16 & UNDER 400m I/M Imogen West  5.33.14 03.05.08
 
 
 
16 & UNDER 4x50m FREE  
 
 
 
 
16 & UNDER 4x50m  MEDLEY  
 
 
  Emma Walton   
  Amira Mullaney   
16 & UNDER 4X100 FREE Olivia Law 4.32.42  
  Imogen west   
 
  Imogen West   
  Olivia Law  
16 & UNDER 4X100 MEDLEY Amira Mullaney  5.00.24  
  Emma Walton   
 
 
 
16 & UNDER 4 x 200  FREE