AGE GROUP DISTANCE STROKE SWIMMER TIME DATE
14 & UNDER 50m BACK Imogen West  34.65 06.05.07
14 & UNDER 100m BACK Imogen West  1.12.20 28.04.07
14 & UNDER 200m BACK Imoegn West  2.34.19 28.04.07
14 & UNDER 50m BREAST Sarah Machin 47.06 23.06.07
14 & UNDER 100m BREAST Olivia Law 1.25.86 28.04.07
14 & UNDER 200m BREAST Olivia Law 3.03.49 20.05.07
14 & UNDER 50m FLY Emma Walton  34.13 05.05.07
14 & UNDER 100m FLY Emma Walton 1.25.45 28.04.07
14 & UNDER 200m FLY  
14 & UNDER 50m FREE Emma Walton  30.23 07.05.07
14 & UNDER 100m FREE Olivia Law 1.04.09 01.06.08
14 & UNDER 200m FREE Olivia Law 2.23.96 10.06.07
14 & UNDER 400m FREE Olivia Law 4.45.81 01.06.08
14 & UNDER 800m FREE Olivia Law 9.55.06 15.06.08
14 & UNDER 1500M FREE  
14 & UNDER 200m I/M Olivia Law 2.40.14 19.04.08
14 & UNDER 400m I/M Olivia Law 5.33.24 01.06.08
 
  Sarah Machin  
  Lizzie Pope  
14 & UNDER 4x50m FREE Olivia Law 2.16.61 23.06.07
  Olivia Basterfield  
 
 
 
14 & UNDER 4x50m  MEDLEY