If you are not sure where the venue is then click here for a map and directions
| Closed Meets = | Open Meets = | Team Galas = | Social Event = | Free week = |
Week |
Competition |
Notes |
Warm up Time |
Squads/Teams |
Internal Closing Date for entries |
|
Beginning |
Ending |
Competition Date/Venue/Other |
Coach attending |
|||
2010 |
||||||
| 1-Feb | 7-Feb | |||||
| 8-Feb | 14-Feb | O&NB Counties Championships | 14th, 1500 & 800 free. Temple Cowley, Oxford Schedule & Qual Times Boys entry form Girls entry form |
|||
| 15-Feb | 21-Feb | O&NB Counties Championships | 21st, 400s. Stantonbury, Miltern Keynes |
|||
| 22-Feb | 28-Feb | |||||
| 1-Mar | 7-Mar | O&NB Counties Championships | 6th & 7th, Aqua Vale, Aylesbury Schedule & Qual Times Boys entry form Girls entry form Relay entry form |
|||
| 8-Mar | 14-Mar | O&NB Counties Championships | 13th & 14th, Aqua Vale, Aylesbury Schedule & Qual Times Boys entry form Girls entry form Relay entry form |
|||
| 15-Mar | 21-Mar | |||||
| 22-Mar | 28-Mar | |||||
| 29-Mar | 4-Apr | |||||
| 5-Apr | 11-Apr | |||||
| 12-Apr | 18-Apr | Taunton Dean Easter Open, long course, Level 1 | 17th & 18th Millfield school, Somerset Entry information.... |
22nd Febuary | ||
| " " | " " | Chiltern league round 1 | 17th Spiceball Park Leisure Centre, Banbury | Team selected by coachs | ||
| 19-Apr | 25-Apr | |||||
| 26-Apr | 02-May | South East Region Youth champs | 1st & 2nd Aldershot |
|||
| 03-May | 09-May | AVSC Separated Medly Open Meet | 8th - May WhiteHorse Tennis & Leisure Centre Entry Information... |
18.30 | 4th April | |
| 10-May | 16-May | OXFORD JUNIOR L3 OPEN | 16th May Temple Cowley Pool Entry Information... |
Liz | 12th April | |
| 17-May | 23-May | Tigersharks Last chance meet level 2 | 23rd | |||
| " " | " " | Chiltern league round 2 | 22nd Venue TBC | Team selected by coachs | ||
| 24-May | 30-May | South east Region BAGCATS | 29th & 30th Crawley | |||
| 31-May | 06-June | |||||
| 7-June | 13-June | South east Region BAGCATS | 12th & 13th Crawley | |||
| 14-June | 20-June | Chiltern league round 3 | 19th Venue TBC | Team selected by coachs | ||
| " " | " " | Newbury open | 19th Northcroft Leisure Centre | 8.00am | ||
| 21-June | 27-June | |||||
| 28-June | 04-July | AVSC Summer Open Meet | 4th July WhiteHorse Tennis & Leisure Centre | |||
| 05-July | 11-July | End of season House meet | 10th/11th TBC | |||
| 12-July | 18-July | Non-National Qualifiers End of season meet TBC | 17th & 18th TBC | |||
| 19July | 25-July | |||||
| 26-July | 01-Aug | ASA National BAGCATS | 28th - 1st Sheffield | |||
| 02-Aug | 08-Aug | ASA NATIONAL youth | 3rd - 7th Sheffield | |||
| 09-Aug | 15-Aug | |||||
| 16-Aug | 22-Aug | |||||
| 23-Aug | 29-Aug | |||||
| 30-Aug | 05-Sep | |||||
| 06-Sep | 12-Sep | |||||
| 13-Sep | 19-Sep | |||||
| 20-Sep | 26-Sep | |||||
| 27-Sep | 03-Oct | AVSC Sprint Open Meet | 2nd Oct WhiteHorse Tennis & Leisure Centre | |||
| 04-Oct | 10-Oct | National Arena League | 9th Oct Venue TBC | Team selected by coachs | ||
| 11-Oct | 17-Oct | |||||
| 18-Oct | 24-Oct | |||||
| 25-Oct | 31-Oct | |||||
| 01-Nov | 07-Nov | |||||
| 08-Nov | 14-Nov | National Arena League | 13th Nov Venue TBC | Team selected by coachs | ||
| 15-Nov | 21-Nov | |||||
| 22-Nov | 28-Nov | |||||
| 29-Nov | 05-Dec | Tigersharks Christmas meet Level 3 | 4th & 5th Dec | |||
| 06-Dec | 12-Dec | National Arena League | 11th Dec Venue TBC | Team selected by coachs | ||
| 13-Dec | 19-Dec | |||||
| 20-Dec | 26-Dec | |||||
| 27-Dec | 02-Jan | |||||
2011 |
||||||
| 03-Jan | 09-Jan | AVSC Winter Open meet | 8th Jan Temple Cowley, Oxford | |||
| 10-Jan | 16-Jan | |||||
| 17-Jan | 23-Jan | |||||
| 24-Jan | 30-Jan | |||||