AVSC Summer Open Meet 2011 at WHL&TC (8 lane) (25m)

Best Boys
9/10 HODGSON Oliver
11/over RULER thomas

Best Girls
9/10 TAJALLI Yasmin
11/over COLE Bethany

Click here for results in pdf format


Event: 1. 100m Ind. Medley, Male, All Ages, HDW, 03/07/2011 Age Group result (A ), 9/10 Years

Pos Name, YOB Time GB/BAG Pts Club
1 HODGSON Oliver (2001) (A ) 01:34.21 170 (217) Abingdon Vale SC
2 WEIR-MINNS Zico (2000) (A ) 01:35.61 163 (209) Abingdon Vale SC
3 COZIER hallam (2001) (A ) 01:41.30 137 (175) Thame Swimming Club
4 RILEY-BROWN elliot (2002) (A ) 01:46.47 118 (141) Thame Swimming Club
5 MERCHANT Jude (2000) (A ) 01:47.56 114 (146) Abingdon Vale SC
-- LOVEJOY Ben (2000) (A ) DSQ -- Abingdon Vale SC

Event: 1. 100m Ind. Medley, Male, All Ages, HDW, 03/07/2011 Age Group result (B ), 11/12 Years

Pos Name, YOB Time GB/BAG Pts Club
1 ARNOTT Tomas (1998) (B ) 01:31.66 185 (245) Abingdon Vale SC
2 KING Lochlan (1999) (B ) 01:32.04 182 (239) Abingdon Vale SC
3 AUTHERS Max (1999) (B ) 01:37.08 155 (204) Abingdon Vale SC
4 SWAYNE Aaron (1999) (B ) 01:38.92 147 (194) Abingdon Vale SC
5 DEVETTA william (2000) (B ) 01:39.64 144 (189) AVSC
6 WILLIAMS benjamin (1999) (B ) 01:39.68 143 (189) Thame Swimming Club
7 DEAN noah (2000) (B ) 01:40.72 139 (183) Bourne End SC
-- NEWTON james (1999) (B ) DSQ -- Thame Swimming Club

Event: 1. 100m Ind. Medley, Male, All Ages, HDW, 03/07/2011 Age Group result (C ), 13/14 Years

Pos Name, YOB Time GB/BAG Pts Club
1 RULER thomas (1997) (C ) 01:12.49 374 (445) Bourne End SC
2 SODERSTROM Kristian (1997) (C ) 01:15.75 327 (389) Abingdon Vale SC
3 LOWE Adam (1996) (C ) 01:18.62 293 (349) Abingdon Vale SC
4 ECCLESTON Murray (1997) (C ) 01:19.99 278 (350) Abingdon Vale SC
5 MOWLEM Curtis (1996) (C ) 01:20.04 277 (330) Abingdon Vale SC
6 MCKILLOP connor (1997) (C ) 01:23.93 240 (286) Bourne End SC
7 TALBOTT callum (1998) (C ) 01:36.09 160 (201) Thame Swimming Club
8 GOETZ thomas (1998) (C ) 01:38.19 150 (189) Thame Swimming Club

Event: 1. 100m Ind. Medley, Male, All Ages, HDW, 03/07/2011 Age Group result (D ), 15 and over

Pos Name, YOB Time GB/BAG Pts Club
1 GOETZ james (1995) (D ) 01:13.15 364 Thame Swimming Club
2 ROYAL Josh (1995) (D ) 01:14.92 338 Abingdon Vale SC
3 TALBOTT liam (1996) (D ) 01:16.15 322 Thame Swimming Club
4 HOLMES dominic (1995) (D ) 01:21.87 259 Thame Swimming Club

Event: 2. 100m Ind. Medley, Female, All Ages, HDW, 03/07/2011 Age Group result (A ), 9/10 Years

Pos Name, YOB Time GB/BAG Pts Club
1 JACKSON Millie (2000) (A ) 01:33.71 259 (265) Abingdon Vale SC
2 TAJALLI Yasmin (2001) (A ) 01:37.03 233 (238) Abingdon Vale SC
3 LOVIBOND Zoe (2001) (A ) 01:37.18 232 (251) Abingdon Vale SC
4 HOBBS Anna (2001) (A ) 01:40.03 213 (218) Abingdon Vale SC
5 COWAN ellie (2002) (A ) 01:41.14 206 (223) Newbury District SC
6 WISEMAN Emily (2000) (A ) 01:41.89 201 (206) Abingdon Vale SC
7 CASEY Rhian (2000) (A ) 01:42.02 200 (204) Abingdon Vale SC
8 WHEELER lucy (2000) (A ) 01:42.23 199 (203) Bourne End SC
9 LOVIBOND Ella (2001) (A ) 01:42.79 196 (212) Abingdon Vale SC
10 BARNES Emma (2001) (A ) 01:43.24 193 (197) Abingdon Vale SC
11 GIRGIS Maryse (2001) (A ) 01:44.06 189 (193) Abingdon Vale SC
12 BOYCE PARR Isabella (2001) (A ) 01:50.26 159 (172) Abingdon Vale SC
13 HAARBURGER ellie (2001) (A ) 01:52.14 151 (154) Thame Swimming Club
14 BAKER Catlin (2000) (A ) 01:52.15 151 (154) Abingdon Vale SC
15 STORR grace (2001) (A ) 01:56.26 135 (138) Bourne End SC
16 BESEN ece (2001) (A ) 02:02.36 116 (119) AVSC
-- FORD Emily (2002) (A ) DSQ -- Abingdon Vale SC

Event: 2. 100m Ind. Medley, Female, All Ages, HDW, 03/07/2011 Age Group result (B ), 11/12 Years

Pos Name, YOB Time GB/BAG Pts Club
1 KAN Jessica (1999) (B ) 01:24.58 352 (400) Abingdon Vale SC
2 WHYBROW emmy (1999) (B ) 01:25.80 337 (385) Bicester Blue Fins SC
3 GREGO mary-anne (1999) (B ) 01:29.82 294 (334) Bourne End SC
4 FALKNER ellie (1999) (B ) 01:31.25 280 (318) Bicester Blue Fins SC
5 FORD Katherine (1999) (B ) 01:31.97 274 (311) Abingdon Vale SC
6 MATHER jade (1998) (B ) 01:32.61 268 (306) Bourne End SC
7 DELANY Ruth (1999) (B ) 01:33.08 264 (302) Abingdon Vale SC
8 COZIER bronte (1998) (B ) 01:33.19 263 (300) Thame Swimming Club
9 RANDALL Ella (2000) (B ) 01:33.96 257 (292) Abingdon Vale SC
10 MCLEAN hannah (2000) (B ) 01:34.22 255 (290) Bicester Blue Fins SC
11 COLE Ellen (1999) (B ) 01:34.69 251 (287) Abingdon Vale SC
12 WARING Kari (1999) (B ) 01:34.90 249 (284) Abingdon Vale SC
13 BEDFORD April (2000) (B ) 01:35.24 246 (280) Abingdon Vale SC
14 KILBURN Joanna (2000) (B ) 01:35.31 246 (280) Abingdon Vale SC
15 COSTELLO Kate (1999) (B ) 01:37.24 231 (264) Abingdon Vale SC
16 GEBHART Bethany (1999) (B ) 01:40.92 207 (236) Abingdon Vale SC
17 SIMMS ella (2000) (B ) 01:41.45 204 (232) Thame Swimming Club
18 FREETH Abigail (1999) (B ) 01:43.42 192 (218) Abingdon Vale SC
19 MCKILLOP sarah (1999) (B ) 01:43.60 191 (217) Bourne End SC
20 LAVENDER Alice (2000) (B ) 01:46.32 177 (201) Abingdon Vale SC
21 JACKSON elspeth (1999) (B ) 01:49.90 160 (182) Thame Swimming Club
22 WOODS caitlin (2000) (B ) 01:50.52 158 (180) Thame Swimming Club
23 MCCABE Joanne (1998) (B ) 01:51.03 155 (177) Abingdon Vale SC
24 SMITH elizabeth (1999) (B ) 01:57.06 132 (151) Thame Swimming Club
25 WOODIN emma (1999) (B ) 01:58.32 128 (145) Thame Swimming Club

Event: 2. 100m Ind. Medley, Female, All Ages, HDW, 03/07/2011 Age Group result (C ), 13/14 Years

Pos Name, YOB Time GB/BAG Pts Club
1 COLE Bethany (1997) (C ) 01:17.68 455 (505) Abingdon Vale SC
2 SAYERS Pippa (1998) (C ) 01:18.95 433 (481) Abingdon Vale SC
3 NEWTON rachel (1997) (C ) 01:24.91 348 Thame Swimming Club
4 TEH Zoe (1997) (C ) 01:26.27 332 (368) Abingdon Vale SC
5 SMITH rebecca (1996) (C ) 01:26.33 331 Thame Swimming Club
6 LAYE daisy (1996) (C ) 01:29.24 300 Thame Swimming Club
7 KELLY Alex (1998) (C ) 01:33.05 264 (293) Abingdon Vale SC
8 LAUSCH katherine (1997) (C ) 01:34.54 252 (280) Bourne End SC
9 DUFF Tessa (1997) (C ) 01:35.50 244 Abingdon Vale SC
10 BRIGHTLING rebecca (1997) (C ) 01:37.48 230 Thame Swimming Club
11 COLEMAN kasia (1997) (C ) 01:38.35 224 Thame Swimming Club
-- GOODWAY Bethany (1997) (C ) DNS -- Abingdon Vale SC
-- KENNEDY Ella (1998) (C ) DSQ -- Abingdon Vale SC

Event: 2. 100m Ind. Medley, Female, All Ages, HDW, 03/07/2011 Age Group result (D ), 15 and over

Pos Name, YOB Time GB/BAG Pts Club
-- HEWETT joanne (1992) (D ) DSQ -- Thame Swimming Club

Event: 3. 50m Butterfly, Male, 9/10 Years, HDW, 03/07/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 WEIR-MINNS Zico (2000) (A ) 00:46.54 117 (156) Abingdon Vale SC
2 HODGSON Oliver (2001) (A ) 00:47.67 109 (145) Abingdon Vale SC
3 COZIER hallam (2001) (A ) 00:52.88 80 (106) Thame Swimming Club
4 RILEY-BROWN elliot (2002) (A ) 00:53.06 79 (100) Thame Swimming Club

Event: 3. 50m Butterfly, Male, 9/10 Years, HDW, 03/07/2011

Pos Name, YOB Time GB/BAG Pts Club
-- MERCHANT Jude (2000) DSQ -- Abingdon Vale SC

Event: 4. 50m Butterfly, Female, 9/10 Years, HDW, 03/07/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 FORD Emily (2002) (A ) 00:41.33 236 (290) Abingdon Vale SC
2 COWAN ellie (2002) (A ) 00:44.25 192 (236) Newbury District SC
3 HOBBS Anna (2001) (A ) 00:46.68 163 (195) Abingdon Vale SC
4 TAJALLI Yasmin (2001) (A ) 00:47.64 154 (185) Abingdon Vale SC
5 BARNES Emma (2001) (A ) 00:48.66 144 (173) Abingdon Vale SC
6 LOVIBOND Zoe (2001) (A ) 00:50.04 133 (163) Abingdon Vale SC
7 WHEELER lucy (2000) (A ) 00:51.83 119 (143) Bourne End SC
8 CASEY Rhian (2000) (A ) 00:52.16 117 (140) Abingdon Vale SC
9 WISEMAN Emily (2000) (A ) 00:52.38 116 (139) Abingdon Vale SC
10 LOVIBOND Ella (2001) (A ) 00:57.26 88 (108) Abingdon Vale SC
11 BAKER Catlin (2000) (A ) 00:57.72 86 (103) Abingdon Vale SC
12 HAARBURGER ellie (2001) (A ) 00:59.30 79 (95) Thame Swimming Club

Event: 4. 50m Butterfly, Female, 9/10 Years, HDW, 03/07/2011

Pos Name, YOB Time GB/BAG Pts Club
-- BESEN ece (2001) DSQ -- AVSC

Event: 5. 100m Butterfly, Male, All Ages, HDW, 03/07/2011 Age Group result (B ), 11/12 Years

Pos Name, YOB Time GB/BAG Pts Club
1 KING Lochlan (1999) (B ) 01:34.70 148 (196) Abingdon Vale SC
2 SWAYNE Aaron (1999) (B ) 01:46.56 104 (133) Abingdon Vale SC
-- DEAN noah (2000) (B ) DSQ -- Bourne End SC

Event: 5. 100m Butterfly, Male, All Ages, HDW, 03/07/2011 Age Group result (C ), 13/14 Years

Pos Name, YOB Time GB/BAG Pts Club
1 LAW James (1997) (C ) 01:14.48 306 (370) Abingdon Vale SC
2 RULER thomas (1997) (C ) 01:19.38 252 (291) Bourne End SC
3 COSTELLO Sam (1997) (C ) 01:20.60 241 (292) Abingdon Vale SC
4 LOWE Adam (1996) (C ) 01:25.95 199 (230) Abingdon Vale SC
5 MOWLEM Curtis (1996) (C ) 01:32.42 160 (185) Abingdon Vale SC
6 GOETZ thomas (1998) (C ) 01:58.66 75 (91) Thame Swimming Club
-- SODERSTROM Kristian (1997) (C ) DNS -- Abingdon Vale SC

Event: 5. 100m Butterfly, Male, All Ages, HDW, 03/07/2011 Age Group result (D ), 15 and over

Pos Name, YOB Time GB/BAG Pts Club
1 GOETZ james (1995) (D ) 01:20.66 241 Thame Swimming Club
2 TALBOTT liam (1996) (D ) 01:21.11 237 Thame Swimming Club

Event: 6. 100m Butterfly, Female, All Ages, HDW, 03/07/2011 Age Group result (B ), 11/12 Years

Pos Name, YOB Time GB/BAG Pts Club
1 GILMORE grace (1998) (B ) 01:22.38 321 (379) Thame Swimming Club
2 GREGO mary-anne (1999) (B ) 01:44.46 157 (193) Bourne End SC
3 HODGSON Megan (1998) (B ) 01:45.38 153 (181) Abingdon Vale SC
4 BEDFORD April (2000) (B ) 01:46.06 150 (184) Abingdon Vale SC
5 FREETH Abigail (1999) (B ) 01:55.68 115 (141) Abingdon Vale SC
6 SIMMS ella (2000) (B ) 01:56.84 112 (138) Thame Swimming Club
7 WOODS caitlin (2000) (B ) 02:08.29 85 (104) Thame Swimming Club

Event: 6. 100m Butterfly, Female, All Ages, HDW, 03/07/2011 Age Group result (C ), 13/14 Years

Pos Name, YOB Time GB/BAG Pts Club
1 ROYAL Millie (1997) (C ) 01:12.79 465 Abingdon Vale SC
2 COLE Bethany (1997) (C ) 01:17.38 387 (450) Abingdon Vale SC
3 FORD Georgia (1998) (C ) 01:18.39 372 (432) Abingdon Vale SC
4 KENNEDY Ella (1998) (C ) 01:20.15 348 (404) Abingdon Vale SC
5 SAYERS Pippa (1998) (C ) 01:31.99 230 (267) Abingdon Vale SC
6 NEWTON rachel (1997) (C ) 01:36.93 197 Thame Swimming Club
7 LAYE daisy (1996) (C ) 01:40.80 175 Thame Swimming Club
8 RUSSELL jessica (1998) (C ) 01:44.22 158 (184) Thame Swimming Club
9 COLEMAN kasia (1997) (C ) 01:47.21 145 Thame Swimming Club
-- DUFF Tessa (1997) (C ) DNS -- Abingdon Vale SC

Event: 7. 50m Freestyle, Male, 9/10 Years, HDW, 03/07/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HODGSON Oliver (2001) (A ) 00:36.15 198 (229) Abingdon Vale SC
2 WEIR-MINNS Zico (2000) (A ) 00:37.76 174 (201) Abingdon Vale SC
3 COZIER hallam (2001) (A ) 00:38.96 158 (183) Thame Swimming Club
4 RILEY-BROWN elliot (2002) (A ) 00:42.15 125 (130) Thame Swimming Club
5 MERCHANT Jude (2000) (A ) 00:44.04 109 (126) Abingdon Vale SC
6 LOVEJOY Ben (2000) (A ) 00:48.30 83 (96) Abingdon Vale SC

Event: 8. 50m Freestyle, Female, 9/10 Years, HDW, 03/07/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 JACKSON Millie (2000) (A ) 00:36.36 280 (304) Abingdon Vale SC
2 WISEMAN Emily (2000) (A ) 00:38.19 242 (262) Abingdon Vale SC
3 LOVIBOND Zoe (2001) (A ) 00:38.73 232 (232) Abingdon Vale SC
4 FORD Emily (2002) (A ) 00:38.87 229 (229) Abingdon Vale SC
5 COWAN ellie (2002) (A ) 00:40.20 207 (207) Newbury District SC
6 SODERSTROM Anna (2001) (A ) 00:40.24 207 (224) Wantage White Horses SC
7 CASEY Rhian (2000) (A ) 00:41.18 193 (209) Abingdon Vale SC
8 HOBBS Anna (2001) (A ) 00:41.64 186 (202) Abingdon Vale SC
9 BOYCE PARR Isabella (2001) (A ) 00:42.03 181 (181) Abingdon Vale SC
10 LOVIBOND Ella (2001) (A ) 00:43.07 168 (168) Abingdon Vale SC
11 STORR grace (2001) (A ) 00:43.38 165 (179) Bourne End SC
12 BARNES Emma (2001) (A ) 00:43.39 165 (179) Abingdon Vale SC
13 BAKER Catlin (2000) (A ) 00:43.71 161 (175) Abingdon Vale SC
14 HAARBURGER ellie (2001) (A ) 00:45.43 143 (155) Thame Swimming Club
15 STORR scarlet (2001) (A ) 00:47.01 129 (140) Bourne End SC
16 BESEN ece (2001) (A ) 00:52.72 92 (100) AVSC

Event: 9. 100m Backstroke, Male, All Ages, HDW, 03/07/2011 Age Group result (B ), 11/12 Years

Pos Name, YOB Time GB/BAG Pts Club
1 ARNOTT Tomas (1998) (B ) 01:30.64 172 (222) Abingdon Vale SC
2 MOWLEM Daniel (1998) (B ) 01:32.36 163 (210) Abingdon Vale SC
3 SWAYNE Aaron (1999) (B ) 01:32.42 162 (209) Abingdon Vale SC
4 AUTHERS Max (1999) (B ) 01:33.91 155 (201) Abingdon Vale SC
5 DEAN noah (2000) (B ) 01:38.43 134 (174) Bourne End SC
6 WILLIAMS benjamin (1999) (B ) 01:41.94 121 (156) Thame Swimming Club
-- NEWTON james (1999) (B ) DSQ -- Thame Swimming Club

Event: 9. 100m Backstroke, Male, All Ages, HDW, 03/07/2011 Age Group result (C ), 13/14 Years

Pos Name, YOB Time GB/BAG Pts Club
1 RULER thomas (1997) (C ) 01:11.15 356 (416) Bourne End SC
2 LOWE Adam (1996) (C ) 01:16.36 288 (337) Abingdon Vale SC
3 LAW James (1997) (C ) 01:17.44 276 (337) Abingdon Vale SC
4 SODERSTROM Kristian (1997) (C ) 01:17.45 276 (323) Abingdon Vale SC
5 MOWLEM Curtis (1996) (C ) 01:21.52 237 (277) Abingdon Vale SC
6 ECCLESTON Murray (1997) (C ) 01:22.05 232 (283) Abingdon Vale SC
7 MCKILLOP connor (1997) (C ) 01:25.10 208 (243) Bourne End SC
8 GOETZ thomas (1998) (C ) 01:42.43 119 (145) Thame Swimming Club

Event: 9. 100m Backstroke, Male, All Ages, HDW, 03/07/2011 Age Group result (D ), 15 and over

Pos Name, YOB Time GB/BAG Pts Club
1 ROYAL Josh (1995) (D ) 01:10.32 369 Abingdon Vale SC
2 TALBOTT liam (1996) (D ) 01:14.09 316 Thame Swimming Club
3 HOLMES dominic (1995) (D ) 01:21.00 241 Thame Swimming Club
4 GOETZ james (1995) (D ) 01:35.26 148 Thame Swimming Club

Event: 10. 100m Backstroke, Female, All Ages, HDW, 03/07/2011 Age Group result (B ), 11/12 Years

Pos Name, YOB Time GB/BAG Pts Club
1 GILMORE grace (1998) (B ) 01:20.98 357 (401) Thame Swimming Club
2 KAN Jessica (1999) (B ) 01:24.00 320 (368) Abingdon Vale SC
3 WHYBROW emmy (1999) (B ) 01:25.99 298 (335) Bicester Blue Fins SC
4 MATHER jade (1998) (B ) 01:27.68 282 (317) Bourne End SC
5 FALKNER ellie (1999) (B ) 01:27.72 281 (323) Bicester Blue Fins SC
6 HODGSON Megan (1998) (B ) 01:28.08 278 (313) Abingdon Vale SC
7 KILBURN Joanna (2000) (B ) 01:29.34 266 (306) Abingdon Vale SC
8 NORRIDGE Katie (1999) (B ) 01:31.11 251 (288) Abingdon Vale SC
9 FORD Katherine (1999) (B ) 01:33.49 232 (267) Abingdon Vale SC
10 COLE Ellen (1999) (B ) 01:33.95 229 (257) Abingdon Vale SC
11 MCLEAN hannah (2000) (B ) 01:34.61 224 (257) Bicester Blue Fins SC
12 DELANY Ruth (1999) (B ) 01:35.47 218 (245) Abingdon Vale SC
13 WARING Kari (1999) (B ) 01:36.97 208 (234) Abingdon Vale SC
14 COLEMAN rebecca (1999) (B ) 01:38.13 201 (231) AVSC
15 RANDALL Ella (2000) (B ) 01:39.49 193 (222) Abingdon Vale SC
16 GEBHART Bethany (1999) (B ) 01:40.71 186 (209) Abingdon Vale SC
17 FREETH Abigail (1999) (B ) 01:46.36 158 (182) Abingdon Vale SC
18 LAVENDER Alice (2000) (B ) 01:50.34 141 (162) Abingdon Vale SC
19 WOODS caitlin (2000) (B ) 01:53.66 129 (148) Thame Swimming Club
-- COZIER bronte (1998) (B ) DSQ -- Thame Swimming Club
-- JACKSON elspeth (1999) (B ) DSQ -- Thame Swimming Club
-- MCCABE Joanne (1998) (B ) DSQ -- Abingdon Vale SC

Event: 10. 100m Backstroke, Female, All Ages, HDW, 03/07/2011 Age Group result (C ), 13/14 Years

Pos Name, YOB Time GB/BAG Pts Club
1 ROYAL Millie (1997) (C ) 01:15.90 434 Abingdon Vale SC
2 COLE Bethany (1997) (C ) 01:16.64 422 (464) Abingdon Vale SC
3 FORD Georgia (1998) (C ) 01:17.53 407 (448) Abingdon Vale SC
4 SAYERS Pippa (1998) (C ) 01:21.71 348 (383) Abingdon Vale SC
5 NEWTON rachel (1997) (C ) 01:24.59 314 Thame Swimming Club
6 TEH Zoe (1997) (C ) 01:25.13 308 (339) Abingdon Vale SC
7 LAYE daisy (1996) (C ) 01:26.76 291 Thame Swimming Club
8 BRIGHTLING rebecca (1997) (C ) 01:27.64 282 Thame Swimming Club
9 HAARBURGER amy (1997) (C ) 01:27.83 280 (308) Thame Swimming Club
10 KELLY Alex (1998) (C ) 01:31.62 247 (272) Abingdon Vale SC
11 DUFF Tessa (1997) (C ) 01:33.84 230 Abingdon Vale SC
12 LAUSCH katherine (1997) (C ) 01:47.18 154 (169) Bourne End SC
13 COLEMAN kasia (1997) (C ) 01:55.43 123 Thame Swimming Club
-- GOODWAY Bethany (1997) (C ) DNS -- Abingdon Vale SC

Event: 10. 100m Backstroke, Female, All Ages, HDW, 03/07/2011 Age Group result (D ), 15 and over

Pos Name, YOB Time GB/BAG Pts Club
1 HEWETT joanne (1992) (D ) 01:55.96 121 Thame Swimming Club

Event: 11. 200m Ind. Medley, Male, All Ages, HDW, 03/07/2011 Age Group result (B ), 11/12 Years

Pos Name, YOB Time GB/BAG Pts Club
1 LAW Joseph (1999) (B ) 02:59.43 255 (293) Abingdon Vale SC
2 MOWLEM Daniel (1998) (B ) 03:13.08 205 (236) Abingdon Vale SC
3 AUTHERS Max (1999) (B ) 03:27.28 165 (188) Abingdon Vale SC
4 ARNOTT Tomas (1998) (B ) 03:27.56 165 (190) Abingdon Vale SC
5 DEAN noah (2000) (B ) 03:34.84 148 (169) Bourne End SC
-- KING Lochlan (1999) (B ) DNS -- Abingdon Vale SC

Event: 11. 200m Ind. Medley, Male, All Ages, HDW, 03/07/2011 Age Group result (C ), 13/14 Years

Pos Name, YOB Time GB/BAG Pts Club
1 SODERSTROM Kristian (1997) (C ) 02:42.27 345 (372) Abingdon Vale SC
2 RULER thomas (1997) (C ) 02:43.96 334 (360) Bourne End SC
3 COSTELLO Sam (1997) (C ) 02:46.56 319 (359) Abingdon Vale SC
4 MOWLEM Curtis (1996) (C ) 02:54.29 278 (300) Abingdon Vale SC
5 MCKILLOP connor (1997) (C ) 03:07.27 224 (242) Bourne End SC
-- LOWE Adam (1996) (C ) DNS -- Abingdon Vale SC

Event: 12. 200m Ind. Medley, Female, All Ages, HDW, 03/07/2011 Age Group result (B ), 11/12 Years

Pos Name, YOB Time GB/BAG Pts Club
1 GILMORE grace (1998) (B ) 02:59.02 367 (385) Thame Swimming Club
2 KAN Jessica (1999) (B ) 03:03.45 341 (359) Abingdon Vale SC
3 WHYBROW emmy (1999) (B ) 03:11.33 300 (314) Bicester Blue Fins SC
4 HODGSON Megan (1998) (B ) 03:13.72 289 (303) Abingdon Vale SC
5 GREGO mary-anne (1999) (B ) 03:13.81 289 (304) Bourne End SC
6 COSTELLO Kate (1999) (B ) 03:17.93 271 (284) Abingdon Vale SC
7 BEDFORD April (2000) (B ) 03:23.66 249 (262) Abingdon Vale SC
8 MATHER jade (1998) (B ) 03:24.16 247 (259) Bourne End SC
9 NORRIDGE Katie (1999) (B ) 03:26.11 240 (253) Abingdon Vale SC
-- FALKNER ellie (1999) (B ) DNS -- Bicester Blue Fins SC

Event: 12. 200m Ind. Medley, Female, All Ages, HDW, 03/07/2011 Age Group result (C ), 13/14 Years

Pos Name, YOB Time GB/BAG Pts Club
1 FORD Georgia (1998) (C ) 02:49.86 429 (449) Abingdon Vale SC
2 KENNEDY Ella (1998) (C ) 02:52.31 411 (430) Abingdon Vale SC
3 SAYERS Pippa (1998) (C ) 02:55.24 391 (409) Abingdon Vale SC
4 SMITH rebecca (1996) (C ) 03:03.05 343 Thame Swimming Club
5 NEWTON rachel (1997) (C ) 03:06.65 323 Thame Swimming Club
6 HAARBURGER amy (1997) (C ) 03:11.89 298 (312) Thame Swimming Club
7 LAYE daisy (1996) (C ) 03:15.64 281 Thame Swimming Club
8 RUSSELL jessica (1998) (C ) 03:19.01 267 (279) Thame Swimming Club
9 KELLY Alex (1998) (C ) 03:23.01 251 (263) Abingdon Vale SC
10 BRIGHTLING rebecca (1997) (C ) 03:36.53 207 Thame Swimming Club

Event: 13. 50m Breaststroke, Male, 9/10 Years, HDW, 03/07/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HODGSON Oliver (2001) (A ) 00:49.11 158 (214) Abingdon Vale SC
2 WEIR-MINNS Zico (2000) (A ) 00:49.57 153 (207) Abingdon Vale SC
3 LOVEJOY Ben (2000) (A ) 00:57.84 96 (130) Abingdon Vale SC
4 RILEY-BROWN elliot (2002) (A ) 00:58.10 95 (118) Thame Swimming Club
5 COZIER hallam (2001) (A ) 01:00.16 86 (116) Thame Swimming Club

Event: 13. 50m Breaststroke, Male, 9/10 Years, HDW, 03/07/2011

Pos Name, YOB Time GB/BAG Pts Club
-- MERCHANT Jude (2000) DSQ -- Abingdon Vale SC

Event: 14. 50m Breaststroke, Female, 9/10 Years, HDW, 03/07/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 LOVIBOND Ella (2001) (A ) 00:52.77 185 (219) Abingdon Vale SC
2 WISEMAN Emily (2000) (A ) 00:53.26 179 (215) Abingdon Vale SC
3 TAJALLI Yasmin (2001) (A ) 00:53.47 177 (213) Abingdon Vale SC
4 LOVIBOND Zoe (2001) (A ) 00:53.93 173 (205) Abingdon Vale SC
5 WHEELER lucy (2000) (A ) 00:54.52 167 (201) Bourne End SC
6 CASEY Rhian (2000) (A ) 00:55.17 161 (194) Abingdon Vale SC
7 BARNES Emma (2001) (A ) 00:56.54 150 (180) Abingdon Vale SC
8 BOYCE PARR Isabella (2001) (A ) 00:57.52 142 (168) Abingdon Vale SC
9 HAARBURGER ellie (2001) (A ) 00:58.70 134 (161) Thame Swimming Club
10 STORR grace (2001) (A ) 00:58.96 132 (159) Bourne End SC
11 STORR scarlet (2001) (A ) 01:01.97 114 (137) Bourne End SC

Event: 14. 50m Breaststroke, Female, 9/10 Years, HDW, 03/07/2011

Pos Name, YOB Time GB/BAG Pts Club
-- COWAN ellie (2002) DNS -- Newbury District SC
-- BAKER Catlin (2000) DSQ -- Abingdon Vale SC

Event: 15. 100m Breaststroke, Male, All Ages, HDW, 03/07/2011 Age Group result (B ), 11/12 Years

Pos Name, YOB Time GB/BAG Pts Club
1 MOWLEM Daniel (1998) (B ) 01:36.54 214 (268) Abingdon Vale SC
2 MCCHESNEY Archie (2000) (B ) 01:46.79 158 (203) Abingdon Vale SC
3 AUTHERS Max (1999) (B ) 01:49.02 149 (192) Abingdon Vale SC
4 FINCH william (2000) (B ) 01:59.18 114 (147) Thame Swimming Club
5 WILLIAMS benjamin (1999) (B ) 02:00.47 110 (138) Thame Swimming Club
6 NEWTON james (1999) (B ) 02:28.76 58 (75) Thame Swimming Club

Event: 15. 100m Breaststroke, Male, All Ages, HDW, 03/07/2011 Age Group result (C ), 13/14 Years

Pos Name, YOB Time GB/BAG Pts Club
1 SODERSTROM Kristian (1997) (C ) 01:22.41 345 (389) Abingdon Vale SC
2 RULER thomas (1997) (C ) 01:28.40 279 (315) Bourne End SC
3 MOWLEM Curtis (1996) (C ) 01:28.97 274 (309) Abingdon Vale SC
4 LOWE Adam (1996) (C ) 01:34.01 232 (262) Abingdon Vale SC
5 LAW James (1997) (C ) 01:34.85 226 (263) Abingdon Vale SC
6 COSTELLO Sam (1997) (C ) 01:39.78 194 (226) Abingdon Vale SC
7 GOETZ thomas (1998) (C ) 01:50.48 143 (166) Thame Swimming Club
-- TALBOTT callum (1998) (C ) DSQ -- Thame Swimming Club

Event: 15. 100m Breaststroke, Male, All Ages, HDW, 03/07/2011 Age Group result (D ), 15 and over

Pos Name, YOB Time GB/BAG Pts Club
1 FINCH george (1994) (D ) 01:13.78 481 Thame Swimming Club
2 GOETZ james (1995) (D ) 01:26.30 300 Thame Swimming Club
3 HOLMES dominic (1995) (D ) 01:38.52 202 Thame Swimming Club

Event: 16. 100m Breaststroke, Female, All Ages, HDW, 03/07/2011 Age Group result (B ), 11/12 Years

Pos Name, YOB Time GB/BAG Pts Club
1 GREGO mary-anne (1999) (B ) 01:37.69 293 (346) Bourne End SC
2 HODGSON Megan (1998) (B ) 01:39.89 274 (319) Abingdon Vale SC
3 GILMORE grace (1998) (B ) 01:40.24 271 (315) Thame Swimming Club
4 FORD Katherine (1999) (B ) 01:41.49 261 (308) Abingdon Vale SC
5 WARING Kari (1999) (B ) 01:42.35 255 (296) Abingdon Vale SC
6 COSTELLO Kate (1999) (B ) 01:42.96 250 (291) Abingdon Vale SC
7 WHYBROW emmy (1999) (B ) 01:44.93 236 (274) Bicester Blue Fins SC
